York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 272 | 121 | 14.32 | 28.7 | 49.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kim Wayson | Jr | 19 | 19 | 57 | 26 | 83 | 6-15 | 20 | 2 | 37 | 3 | 111 | 51.4 | 91 | 82.0 | ||
| 16 | Leah Schultz | Jr | 19 | 19 | 34 | 2 | 36 | 5-17 | 33 | 95 | 20 | 12 | 83 | 41.0 | 61 | 73.5 | ||
| 11 | Erica Mulford | So | 19 | 19 | 40 | 19 | 59 | 10-24 | 9 | 10 | 26 | 4 | 82 | 48.8 | 62 | 75.6 | ||
| 22 | Kerri Nicolich | So | 19 | 19 | 33 | 5 | 38 | 8-13 | 17 | 5 | 19 | 9 | 63 | 52.4 | 54 | 85.7 | ||
| 12 | Jenna Hiponia | So | 19 | 19 | 22 | 7 | 29 | 4-5 | 11 | 4 | 12 | 2 | 40 | 55.0 | 34 | 85.0 | ||
| 9 | Sarah Castle | Fr | 19 | 19 | 17 | 3 | 20 | 1-4 | 18 | 40 | 13 | 6 | 32 | 53.1 | 26 | 81.2 | ||
| 29 | Melissa Ritchey | So | 14 | 14 | 17 | 20 | 37 | 2-4 | 9 | 1 | 9 | 4 | 28 | 60.7 | 25 | 89.3 | ||
| 2 | Allison Green | Fr | 18 | - | 9 | 7 | 16 | 1-4 | 13 | 7 | 10 | 10 | 26 | 34.6 | 22 | 84.6 | ||
| 10 | Kim Nicolich | So | 13 | - | 9 | 1 | 10 | 1-3 | 7 | 7 | 7 | 1 | 18 | 50.0 | 14 | 77.8 | ||
| 8 | Meaghan Doak | Sr | 13 | 2 | 9 | 6 | 15 | 1-2 | 5 | 1 | 7 | 2 | 13 | 69.2 | 13 | 100.0 | ||
| 20 | Kasie White | Jr | 9 | 3 | 7 | 4 | 11 | 0-1 | 4 | 5 | 7 | 2 | 13 | 53.8 | 11 | 84.6 | ||
| 13 | Lauren Kula | Jr | 17 | - | 5 | 4 | 9 | 1-1 | 12 | 7 | 10 | 6 | 10 | 50.0 | 9 | 90.0 | ||
| 14 | Megan Brown | So | 11 | - | 3 | 13 | 16 | 0-0 | 5 | 1 | 10 | 2 | 8 | 37.5 | 6 | 75.0 | ||
| 17 | Tessa Berger | So | 9 | - | 5 | 0 | 5 | 1-2 | 0 | 5 | 5 | 0 | 6 | 83.3 | 6 | 100.0 | ||
| 27 | Karlie Dougherty | Fr | 11 | - | 3 | 2 | 5 | 0-0 | 7 | 8 | 6 | 5 | 6 | 50.0 | 5 | 83.3 | ||
| 18 | Ashley Kanzler | Sr | 19 | 11 | 2 | 1 | 3 | 0-2 | 8 | 16 | 8 | 2 | 4 | 50.0 | 4 | 100.0 | ||
| 24 | Jess Soroka | So | D | 17 | 15 | 0 | 0 | 0 | 0-0 | 19 | 7 | 11 | 12 | 1 | 0.0 | 1 | 100.0 | |
| 15 | Katie Vautier | Jr | D | 19 | 19 | 0 | 1 | 1 | 0-0 | 34 | 50 | 13 | 26 | 1 | 0.0 | 1 | 100.0 | |
| 5 | Jessica Canine | Fr | D | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | |
| 21 | Catey Christian | So | D | 6 | 3 | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 1 | 0 | - | 0 | - | |
| 26 | Kelsey Evans | Jr | GK | 19 | 18 | 0 | 0 | 0 | 0-0 | 13 | 0 | 10 | 2 | 0 | - | 0 | - | |
| 19 | Kerry Felton | Sr | D | 8 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | - | 0 | - | |
| 3 | Jordan Hall | Jr | D | 19 | 19 | 0 | 0 | 0 | 0-0 | 30 | 13 | 13 | 11 | 0 | - | 0 | - | |
| 4 | Rachel Klado | Sr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | ||
| 30 | Michelle Moore | Jr | D | 7 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 28 | Tina Nicklas | Jr | GK | 9 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | |
| 23 | Ashley Smith | So | GK | 5 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | |
| 1 | Kristin Virag | So | D | 16 | 9 | 0 | 0 | 0 | 0-0 | 10 | 2 | 4 | 3 | 0 | - | 0 | - | |
| Totals | 19 | - | 272 | 121 | 393 | 41-97 | 299 | 287 | 270 | 130 | 545 | 49.9 | 445 | 81.7 | ||||
| Opponent | 19 | 19 | 154 | 55 | 209 | 29-70 | 302 | 169 | 305 | 146 | 326 | 47.2 | 253 | 77.6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Kelsey Evans | Jr | GK | 19 | 18 | 849:45 | 117 | 8.26 | 76 | 39.4 | 13 | 4 | 0 | 76.5 | |
| 28 | Tina Nicklas | Jr | GK | 9 | 0 | 207:24 | 29 | 8.39 | 15 | 34.1 | 0 | 1 | 0 | 0.0 | |
| 23 | Ashley Smith | So | GK | 4 | 1 | 82:51 | 8 | 5.79 | 8 | 50.0 | 1 | 0 | 0 | 100.0 | |
| Totals | 19 | 19 | 1140:00 | 154 | 8.11 | 99 | 39.1 | - | - | - | - | ||||
| Opponent | 19 | 19 | 1140:00 | 272 | 14.32 | 173 | 38.9 | - | - | - | - | ||||













