York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 272 | 121 | 14.32 | 28.7 | 49.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Kelsey Evans | Jr | GK | 8 | 7 | 0 | 0 | 0 | 0-0 | 4 | 0 | 3 | 1 | 0 | - | 0 | - | |
| 28 | Tina Nicklas | Jr | GK | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | |
| 23 | Ashley Smith | So | GK | 3 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - | |
| Totals | 8 | - | 131 | 62 | 193 | 22-47 | 114 | 153 | 108 | 45 | 245 | 53.5 | 204 | 83.3 | ||||
| Opponent | 8 | 8 | 65 | 26 | 91 | 12-25 | 109 | 58 | 110 | 59 | 124 | 52.4 | 99 | 79.8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Kelsey Evans | Jr | GK | 8 | 7 | 297:24 | 47 | 9.48 | 24 | 33.8 | 6 | 1 | 0 | 85.7 | |
| 28 | Tina Nicklas | Jr | GK | 5 | 0 | 112:31 | 11 | 5.87 | 7 | 38.9 | 0 | 0 | 0 | 0.0 | |
| 23 | Ashley Smith | So | GK | 3 | 1 | 70:05 | 7 | 5.99 | 3 | 30.0 | 1 | 0 | 0 | 100.0 | |
| Totals | 8 | 8 | 480:00 | 65 | 8.12 | 34 | 34.3 | - | - | - | - | ||||
| Opponent | 8 | 8 | 480:00 | 131 | 16.38 | 73 | 35.8 | - | - | - | - | ||||













