York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 272 | 121 | 14.32 | 28.7 | 49.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ashley Smith | So | GK | 5 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | |
| 28 | Tina Nicklas | Jr | GK | 9 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | |
| 26 | Kelsey Evans | Jr | GK | 19 | 18 | 0 | 0 | 0 | 0-0 | 13 | 0 | 10 | 2 | 0 | - | 0 | - | |
| Totals | 19 | - | 272 | 121 | 393 | 41-97 | 299 | 287 | 270 | 130 | 545 | 49.9 | 445 | 81.7 | ||||
| Opponent | 19 | 19 | 154 | 55 | 209 | 29-70 | 302 | 169 | 305 | 146 | 326 | 47.2 | 253 | 77.6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ashley Smith | So | GK | 4 | 1 | 82:51 | 8 | 5.79 | 8 | 50.0 | 1 | 0 | 0 | 100.0 | |
| 28 | Tina Nicklas | Jr | GK | 9 | 0 | 207:24 | 29 | 8.39 | 15 | 34.1 | 0 | 1 | 0 | 0.0 | |
| 26 | Kelsey Evans | Jr | GK | 19 | 18 | 849:45 | 117 | 8.26 | 76 | 39.4 | 13 | 4 | 0 | 76.5 | |
| Totals | 19 | 19 | 1140:00 | 154 | 8.11 | 99 | 39.1 | - | - | - | - | ||||
| Opponent | 19 | 19 | 1140:00 | 272 | 14.32 | 173 | 38.9 | - | - | - | - | ||||













