York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 272 | 121 | 14.32 | 28.7 | 49.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-5 (.737) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Lost 2 |
| Home | 6-3 |
| Away | 8-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | Salisbury | L, 16-8 |
| Apr 10 | at Stevens | W, 8-7 |
| Apr 17 | at St. Mary's (Md.) | W, 12-7 |
| Apr 24 | Mary Washington | W, 9-6 |
| Apr 28 | at Salisbury | L, 17-5 |
| May 9 | at Montclair St. | L, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Goals | 272 | 131 | ||
| Assists | 121 | 62 | ||
| Goals-per game | 14.32 | 16.38 | ||
| Shots | 545 | 245 | ||
| Shots-per game | 28.7 | 30.6 | ||
| Shooting percentage | 49.9 | 53.5 | ||
| Shots on goal | 445 | 204 | ||
| Shots on goal percentage | 81.7 | 83.3 | ||
| Free position goals-shots | 41-97 | 22-47 | ||
| Free position percentage | 42.3 | 46.8 | ||
| Ground balls | 299 | 114 | ||
| Draw controls | 287 | 153 | ||
| Turnovers | 270 | 108 | ||
| Caused turnovers | 130 | 45 | ||
| Clears | 202-265 | 64-82 | ||
| Goals against | 154 | 65 | ||
| Goals-against average | 8.11 | 8.12 | ||
| Saves | 99 | 34 | ||
| Save percentage | 39.1 | 34.3 | ||
| Home Attendance | 1526 | 802 | ||
| Home Attendance average | 170 | 200 | ||













