| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Wayson | York (Pa.) | 19 | 19 | 57 | 26 | 83 | 6-15 | 20 | 2 | 37 | 3 | 111 | 51.4 | 91 | 82.0 |
| 2 | E Mulford | York (Pa.) | 19 | 19 | 40 | 19 | 59 | 10-24 | 9 | 10 | 26 | 4 | 82 | 48.8 | 62 | 75.6 |
| 3 | K Nicolich | York (Pa.) | 19 | 19 | 33 | 5 | 38 | 8-13 | 17 | 5 | 19 | 9 | 63 | 52.4 | 54 | 85.7 |
| 4 | M Ritchey | York (Pa.) | 14 | 14 | 17 | 20 | 37 | 2-4 | 9 | 1 | 9 | 4 | 28 | 60.7 | 25 | 89.3 |
| 5 | L Schultz | York (Pa.) | 19 | 19 | 34 | 2 | 36 | 5-17 | 33 | 95 | 20 | 12 | 83 | 41.0 | 61 | 73.5 |
| 6 | J Hiponia | York (Pa.) | 19 | 19 | 22 | 7 | 29 | 4-5 | 11 | 4 | 12 | 2 | 40 | 55.0 | 34 | 85.0 |
| 7 | S Castle | York (Pa.) | 19 | 19 | 17 | 3 | 20 | 1-4 | 18 | 40 | 13 | 6 | 32 | 53.1 | 26 | 81.2 |
| 8 | M Brown | York (Pa.) | 11 | - | 3 | 13 | 16 | 0-0 | 5 | 1 | 10 | 2 | 8 | 37.5 | 6 | 75.0 |
| 8 | A Green | York (Pa.) | 18 | - | 9 | 7 | 16 | 1-4 | 13 | 7 | 10 | 10 | 26 | 34.6 | 22 | 84.6 |
| 10 | M Doak | York (Pa.) | 13 | 2 | 9 | 6 | 15 | 1-2 | 5 | 1 | 7 | 2 | 13 | 69.2 | 13 | 100.0 |
| 11 | K White | York (Pa.) | 9 | 3 | 7 | 4 | 11 | 0-1 | 4 | 5 | 7 | 2 | 13 | 53.8 | 11 | 84.6 |
| 12 | K Nicolich | York (Pa.) | 13 | - | 9 | 1 | 10 | 1-3 | 7 | 7 | 7 | 1 | 18 | 50.0 | 14 | 77.8 |
| 13 | L Kula | York (Pa.) | 17 | - | 5 | 4 | 9 | 1-1 | 12 | 7 | 10 | 6 | 10 | 50.0 | 9 | 90.0 |
| 14 | T Berger | York (Pa.) | 9 | - | 5 | 0 | 5 | 1-2 | 0 | 5 | 5 | 0 | 6 | 83.3 | 6 | 100.0 |
| 14 | K Dougherty | York (Pa.) | 11 | - | 3 | 2 | 5 | 0-0 | 7 | 8 | 6 | 5 | 6 | 50.0 | 5 | 83.3 |
| 16 | A Kanzler | York (Pa.) | 19 | 11 | 2 | 1 | 3 | 0-2 | 8 | 16 | 8 | 2 | 4 | 50.0 | 4 | 100.0 |
| 17 | K Vautier | York (Pa.) | 19 | 19 | 0 | 1 | 1 | 0-0 | 34 | 50 | 13 | 26 | 1 | 0.0 | 1 | 100.0 |
| 18 | J Canine | York (Pa.) | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - |
| 18 | C Christian | York (Pa.) | 6 | 3 | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 1 | 0 | - | 0 | - |
| 18 | K Evans | York (Pa.) | 19 | 18 | 0 | 0 | 0 | 0-0 | 13 | 0 | 10 | 2 | 0 | - | 0 | - |
| 18 | K Felton | York (Pa.) | 8 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | - | 0 | - |
| 18 | J Hall | York (Pa.) | 19 | 19 | 0 | 0 | 0 | 0-0 | 30 | 13 | 13 | 11 | 0 | - | 0 | - |
| 18 | R Klado | York (Pa.) | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 18 | M Moore | York (Pa.) | 7 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
| 18 | T Nicklas | York (Pa.) | 9 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 2 | 0 | - | 0 | - |
| 18 | A Smith | York (Pa.) | 5 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - |
| 18 | J Soroka | York (Pa.) | 17 | 15 | 0 | 0 | 0 | 0-0 | 19 | 7 | 11 | 12 | 1 | 0.0 | 1 | 100.0 |
| 18 | K Virag | York (Pa.) | 16 | 9 | 0 | 0 | 0 | 0-0 | 10 | 2 | 4 | 3 | 0 | - | 0 | - |













