Tina Nicklas | #28 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 9 | 0 | 207:24 | 29 | 8.39 | 15 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 207:24 | 29 | 8.39 | 15 | 34.1 | 0 | 1 | 0 | 0.0 |
| Conference | 5 | 0 | 112:31 | 11 | 5.87 | 7 | 38.9 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 4 | 0 | 92:38 | 14 | 9.07 | 8 | 36.4 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 0 | 114:46 | 15 | 7.84 | 7 | 31.8 | 0 | 1 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 6 | 0 | 141:25 | 17 | 7.21 | 11 | 39.3 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 65:59 | 12 | 10.91 | 4 | 25.0 | 0 | 1 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | 2 | 0 | 31:19 | 1 | 1.92 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 77:26 | 12 | 9.30 | 8 | 40.0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 55:02 | 8 | 8.72 | 4 | 33.3 | 0 | 0 | 0 | 0.0 |
| May | - | - | - | - | - | - | - | - | - | - | - |













