Tina Nicklas | #28 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 9 | 0 | 207:24 | 29 | 8.39 | 15 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Hood | W, 20-2 | 0 | 15:33 | 0 | 0 | 0.0 |
| Feb 24 | Goucher | W, 18-4 | 0 | 15:46 | 1 | 0 | 0.0 |
| Feb 26 | at Greensboro | W, 17-5 | - | - | - | - | - |
| Mar 1 | Alvernia | W, 20-11 | 0 | 30:00 | 7 | 5 | 41.7 |
| Mar 6 | Frank. & Marsh. | L, 7-6 | - | - | - | - | - |
| Mar 10 | at Dickinson | W, 16-3 | - | - | - | - | - |
| Mar 14 | at St. Vincent | W, 23-3 | - | - | - | - | - |
| Mar 17 | Wesley | W, 20-6 | - | - | - | - | - |
| Mar 20 | Stevenson | W, 14-9 | - | - | - | - | - |
| Mar 24 | Messiah | L, 12-6 | - | - | - | - | - |
| Mar 28 | at Frostburg St. | W, 19-6 | 0 | 17:26 | 1 | 1 | 50.0 |
| Mar 31 | Mary Washington | W, 17-11 | 0 | 30:00 | 4 | 2 | 33.3 |
| Apr 4 | at Marymount (Va.) | W, 21-8 | 0 | 32:40 | 4 | 3 | 42.9 |
| Apr 7 | Salisbury | L, 16-8 | 0 | 16:52 | 2 | 1 | 33.3 |
| Apr 10 | at Stevens | W, 8-7 | - | - | - | - | - |
| Apr 17 | at St. Mary's (Md.) | W, 12-7 | - | - | - | - | - |
| Apr 24 | Mary Washington | W, 9-6 | - | - | - | - | - |
| Apr 28 | at Salisbury | L, 17-5 | 0 | 5:30 | 2 | 0 | 0.0 |
| May 9 | at Montclair St. | L, 14-13 | 0 | 43:37 | 8 | 3 | 27.3 |













