Tessa Berger | #17 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 9 | 5 | 5 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 5 | 0 | 5 | 1-2 | 0 | 5 | 5 | 0 | 6 | 83.3 | 6 | 100.0 |
| Conference | 4 | - | 3 | 0 | 3 | 1-2 | 0 | 1 | 2 | 0 | 4 | 75.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 0 | 1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Away | 7 | - | 4 | 0 | 4 | 1-2 | 0 | 3 | 4 | 0 | 5 | 80.0 | 5 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 5 | 0 | 5 | 1-2 | 0 | 5 | 5 | 0 | 6 | 83.3 | 6 | 100.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | - | 0 | 0 | 0 | 0-1 | 0 | 3 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 3 | - | 3 | 0 | 3 | 0-0 | 0 | 2 | 3 | 0 | 3 | 100.0 | 3 | 100.0 |
| April | 2 | - | 2 | 0 | 2 | 1-1 | 0 | 0 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













