Sarah Castle | #9 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 19 | 20 | 17 | 3 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 17 | 3 | 20 | 1-4 | 18 | 40 | 13 | 6 | 32 | 53.1 | 26 | 81.2 |
| Conference | 8 | 8 | 10 | 2 | 12 | 0-1 | 7 | 24 | 8 | 2 | 17 | 58.8 | 14 | 82.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 9 | 0 | 9 | 1-3 | 4 | 19 | 6 | 2 | 15 | 60.0 | 13 | 86.7 |
| Away | 10 | 10 | 8 | 3 | 11 | 0-1 | 14 | 21 | 7 | 4 | 17 | 47.1 | 13 | 76.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 14 | 14 | 17 | 3 | 20 | 1-4 | 13 | 38 | 8 | 5 | 30 | 56.7 | 26 | 86.7 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0-0 | 5 | 2 | 5 | 1 | 2 | 0.0 | 0 | 0.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | 3 | 3 | 1 | 4 | 0-0 | 5 | 9 | 3 | 2 | 3 | 100.0 | 3 | 100.0 |
| March | 9 | 9 | 9 | 2 | 11 | 1-3 | 7 | 22 | 5 | 3 | 19 | 47.4 | 18 | 94.7 |
| April | 6 | 6 | 5 | 0 | 5 | 0-1 | 2 | 9 | 4 | 1 | 8 | 62.5 | 5 | 62.5 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













