Melissa Ritchey | #29 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 14 | 37 | 17 | 20 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 17 | 20 | 37 | 2-4 | 9 | 1 | 9 | 4 | 28 | 60.7 | 25 | 89.3 |
| Conference | 7 | 7 | 9 | 11 | 20 | 2-3 | 6 | 0 | 5 | 2 | 15 | 60.0 | 12 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 9 | 14 | 23 | 2-3 | 4 | 0 | 5 | 1 | 15 | 60.0 | 14 | 93.3 |
| Away | 6 | 6 | 8 | 6 | 14 | 0-1 | 5 | 1 | 4 | 3 | 13 | 61.5 | 11 | 84.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 11 | 11 | 15 | 20 | 35 | 2-4 | 8 | 1 | 6 | 3 | 25 | 60.0 | 22 | 88.0 |
| Losses | 3 | 3 | 2 | 0 | 2 | 0-0 | 1 | 0 | 3 | 1 | 3 | 66.7 | 3 | 100.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | 3 | 5 | 4 | 9 | 0-0 | 2 | 0 | 1 | 1 | 8 | 62.5 | 8 | 100.0 |
| March | 9 | 9 | 9 | 16 | 25 | 2-3 | 3 | 1 | 5 | 1 | 15 | 60.0 | 13 | 86.7 |
| April | 2 | 2 | 3 | 0 | 3 | 0-1 | 4 | 0 | 3 | 2 | 5 | 60.0 | 4 | 80.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













