Megan Brown | #14 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 11 | 16 | 3 | 13 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 3 | 13 | 16 | 0-0 | 5 | 1 | 10 | 2 | 8 | 37.5 | 6 | 75.0 |
| Conference | 5 | - | 2 | 8 | 10 | 0-0 | 2 | 1 | 9 | 1 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 3 | 3 | 0-0 | 3 | 0 | 5 | 1 | 1 | 0.0 | 1 | 100.0 |
| Away | 9 | - | 3 | 10 | 13 | 0-0 | 2 | 1 | 5 | 1 | 7 | 42.9 | 5 | 71.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 10 | - | 3 | 13 | 16 | 0-0 | 5 | 1 | 10 | 2 | 8 | 37.5 | 6 | 75.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | - | 1 | 5 | 6 | 0-0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| March | 4 | - | 2 | 3 | 5 | 0-0 | 4 | 0 | 7 | 2 | 3 | 66.7 | 2 | 66.7 |
| April | 4 | - | 0 | 5 | 5 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













