Meaghan Doak | #8 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 13 | 15 | 9 | 6 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 9 | 6 | 15 | 1-2 | 5 | 1 | 7 | 2 | 13 | 69.2 | 13 | 100.0 |
| Conference | 8 | 1 | 5 | 5 | 10 | 1-1 | 3 | 1 | 4 | 1 | 7 | 71.4 | 7 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | 0 | 2 | 2 | 0-1 | 1 | 1 | 1 | 1 | 2 | 0.0 | 2 | 100.0 |
| Away | 7 | 2 | 9 | 4 | 13 | 1-1 | 4 | 0 | 6 | 1 | 11 | 81.8 | 11 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 12 | 2 | 9 | 6 | 15 | 1-2 | 5 | 1 | 7 | 2 | 13 | 69.2 | 13 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | - | 1 | 1 | 2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| March | 6 | - | 4 | 4 | 8 | 0-1 | 4 | 1 | 1 | 2 | 8 | 50.0 | 8 | 100.0 |
| April | 4 | 2 | 4 | 1 | 5 | 1-1 | 1 | 0 | 5 | 0 | 4 | 100.0 | 4 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













