Lauren Kula | #13 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 9 | 5 | 4 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 5 | 4 | 9 | 1-1 | 12 | 7 | 10 | 6 | 10 | 50.0 | 9 | 90.0 |
| Conference | 6 | - | 2 | 2 | 4 | 1-1 | 4 | 4 | 5 | 3 | 3 | 66.7 | 3 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 7 | - | 2 | 1 | 3 | 0-0 | 3 | 4 | 3 | 1 | 6 | 33.3 | 5 | 83.3 |
| Away | 10 | - | 3 | 3 | 6 | 1-1 | 9 | 3 | 7 | 5 | 4 | 75.0 | 4 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 12 | - | 5 | 4 | 9 | 1-1 | 12 | 6 | 8 | 5 | 10 | 50.0 | 9 | 90.0 |
| Losses | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 2 | 1 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | - | 1 | 3 | 4 | 0-0 | 3 | 4 | 5 | 2 | 3 | 33.3 | 2 | 66.7 |
| March | 7 | - | 4 | 0 | 4 | 1-1 | 4 | 3 | 1 | 2 | 6 | 66.7 | 6 | 100.0 |
| April | 6 | - | 0 | 1 | 1 | 0-0 | 5 | 0 | 3 | 1 | 1 | 0.0 | 1 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













