Kristin Virag | #1 | D | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 0 | 0 | 0 | 0-0 | 10 | 2 | 4 | 3 | 0 | - | 0 | - |
| Conference | 7 | 3 | 0 | 0 | 0 | 0-0 | 5 | 2 | 1 | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 8 | 5 | 0 | 0 | 0 | 0-0 | 6 | 0 | 3 | 3 | 0 | - | 0 | - |
| Away | 8 | 4 | 0 | 0 | 0 | 0-0 | 4 | 2 | 1 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 12 | 7 | 0 | 0 | 0 | 0-0 | 6 | 2 | 3 | 2 | 0 | - | 0 | - |
| Losses | 4 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 1 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
| March | 8 | 5 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 3 | 0 | - | 0 | - |
| April | 5 | 4 | 0 | 0 | 0 | 0-0 | 1 | 2 | 1 | 0 | 0 | - | 0 | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













