Kim Wayson | #7 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 19 | 83 | 57 | 26 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 57 | 26 | 83 | 6-15 | 20 | 2 | 37 | 3 | 111 | 51.4 | 91 | 82.0 |
| Conference | 8 | 8 | 22 | 9 | 31 | 2-6 | 5 | 2 | 14 | 2 | 43 | 51.2 | 36 | 83.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 27 | 10 | 37 | 3-7 | 6 | 1 | 24 | 1 | 54 | 50.0 | 46 | 85.2 |
| Away | 10 | 10 | 30 | 16 | 46 | 3-8 | 14 | 1 | 13 | 2 | 57 | 52.6 | 45 | 78.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 14 | 14 | 46 | 22 | 68 | 5-10 | 10 | 2 | 27 | 2 | 76 | 60.5 | 66 | 86.8 |
| Losses | 5 | 5 | 11 | 4 | 15 | 1-5 | 10 | 0 | 10 | 1 | 35 | 31.4 | 25 | 71.4 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | 3 | 10 | 6 | 16 | 2-3 | 0 | 0 | 7 | 1 | 14 | 71.4 | 13 | 92.9 |
| March | 9 | 9 | 31 | 11 | 42 | 3-6 | 9 | 2 | 19 | 1 | 55 | 56.4 | 46 | 83.6 |
| April | 6 | 6 | 13 | 8 | 21 | 1-3 | 5 | 0 | 8 | 1 | 31 | 41.9 | 26 | 83.9 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













