Kim Nicolich | #10 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 13 | 10 | 9 | 1 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 9 | 1 | 10 | 1-3 | 7 | 7 | 7 | 1 | 18 | 50.0 | 14 | 77.8 |
| Conference | 6 | - | 3 | 1 | 4 | 0-2 | 1 | 1 | 4 | 0 | 8 | 37.5 | 5 | 62.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | 2 | 0 | 2 | 0-0 | 4 | 2 | 1 | 1 | 5 | 40.0 | 4 | 80.0 |
| Away | 8 | - | 7 | 1 | 8 | 1-3 | 3 | 5 | 6 | 0 | 13 | 53.8 | 10 | 76.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 10 | - | 9 | 1 | 10 | 1-3 | 6 | 7 | 7 | 0 | 18 | 50.0 | 14 | 77.8 |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | - | 5 | 0 | 5 | 1-2 | 4 | 2 | 2 | 0 | 8 | 62.5 | 7 | 87.5 |
| March | 5 | - | 4 | 1 | 5 | 0-0 | 3 | 5 | 5 | 1 | 7 | 57.1 | 5 | 71.4 |
| April | 4 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













