Kim Nicolich | #10 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 13 | 10 | 9 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Salisbury | L, 16-8 |
| Apr 10 | at Stevens | W, 8-7 |
| Apr 17 | at St. Mary's (Md.) | W, 12-7 |
| Apr 24 | Mary Washington | W, 9-6 |
| Apr 28 | at Salisbury | L, 17-5 |
| May 9 | at Montclair St. | L, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Points | 10 | 4 | ||
| Goals | 9 | 3 | ||
| Assists | 1 | 1 | ||
| Shots | 18 | 8 | ||
| Shooting percentage | 50.0 | 37.5 | ||
| Shots on goal | 14 | 5 | ||
| Shots on goal percentage | 77.8 | 62.5 | ||
| Free position goals-shots | 1-3 | 0-2 | ||
| Ground balls | 7 | 1 | ||
| Draw controls | 7 | 1 | ||
| Turnovers | 7 | 4 | ||
| Caused turnovers | 1 | 0 | ||
| Fouls | 8 | 6 | ||













