Kerri Nicolich | #22 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 19 | 38 | 33 | 5 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 33 | 5 | 38 | 8-13 | 17 | 5 | 19 | 9 | 63 | 52.4 | 54 | 85.7 |
| Conference | 8 | 8 | 17 | 1 | 18 | 6-9 | 4 | 2 | 6 | 2 | 33 | 51.5 | 28 | 84.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 18 | 1 | 19 | 2-5 | 15 | 2 | 12 | 7 | 30 | 60.0 | 26 | 86.7 |
| Away | 10 | 10 | 15 | 4 | 19 | 6-8 | 2 | 3 | 7 | 2 | 33 | 45.5 | 28 | 84.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 14 | 14 | 29 | 5 | 34 | 8-12 | 13 | 5 | 12 | 7 | 53 | 54.7 | 46 | 86.8 |
| Losses | 5 | 5 | 4 | 0 | 4 | 0-1 | 4 | 0 | 7 | 2 | 10 | 40.0 | 8 | 80.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | 3 | 6 | 1 | 7 | 0-0 | 5 | 0 | 2 | 2 | 9 | 66.7 | 9 | 100.0 |
| March | 9 | 9 | 17 | 4 | 21 | 5-8 | 10 | 3 | 9 | 4 | 32 | 53.1 | 26 | 81.2 |
| April | 6 | 6 | 10 | 0 | 10 | 3-5 | 2 | 2 | 7 | 3 | 21 | 47.6 | 19 | 90.5 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













