Kelsey Evans | #26 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 19 | 18 | 849:45 | 117 | 8.26 | 76 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 849:45 | 117 | 8.26 | 76 | 39.4 | 13 | 4 | 0 | 76.5 |
| Conference | 8 | 7 | 297:24 | 47 | 9.48 | 24 | 33.8 | 6 | 1 | 0 | 85.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 9 | 9 | 417:22 | 63 | 9.06 | 37 | 37.0 | 6 | 3 | 0 | 66.7 |
| Away | 10 | 9 | 432:23 | 54 | 7.49 | 39 | 41.9 | 7 | 1 | 0 | 87.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 14 | 13 | 615:44 | 63 | 6.14 | 53 | 45.7 | 13 | 0 | 0 | 100.0 |
| Losses | 5 | 5 | 234:01 | 54 | 13.85 | 23 | 29.9 | 0 | 4 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | 3 | 2 | 105:55 | 8 | 4.53 | 6 | 42.9 | 2 | 0 | 0 | 100.0 |
| March | 9 | 9 | 432:34 | 51 | 7.07 | 49 | 49.0 | 7 | 2 | 0 | 77.8 |
| April | 6 | 6 | 294:53 | 52 | 10.58 | 20 | 27.8 | 4 | 2 | 0 | 66.7 |
| May | - | - | - | - | - | - | - | - | - | - | - |













