Kelsey Evans | #26 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 19 | 18 | 849:45 | 117 | 8.26 | 76 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Hood | W, 20-2 | 0 | 14:27 | 1 | 0 | 0.0 |
| Feb 24 | Goucher | W, 18-4 | 1 | 44:14 | 3 | 0 | 0.0 |
| Feb 26 | at Greensboro | W, 17-5 | 1 | 47:14 | 4 | 6 | 60.0 |
| Mar 1 | Alvernia | W, 20-11 | 1 | 30:00 | 4 | 3 | 42.9 |
| Mar 6 | Frank. & Marsh. | L, 7-6 | 1 | 60:00 | 7 | 9 | 56.2 |
| Mar 10 | at Dickinson | W, 16-3 | 1 | 60:00 | 3 | 10 | 76.9 |
| Mar 14 | at St. Vincent | W, 23-3 | 1 | 60:00 | 3 | 4 | 57.1 |
| Mar 17 | Wesley | W, 20-6 | 1 | 30:00 | 1 | 1 | 50.0 |
| Mar 20 | Stevenson | W, 14-9 | 1 | 60:00 | 9 | 8 | 47.1 |
| Mar 24 | Messiah | L, 12-6 | 1 | 60:00 | 12 | 7 | 36.8 |
| Mar 28 | at Frostburg St. | W, 19-6 | 1 | 42:34 | 5 | 5 | 50.0 |
| Mar 31 | Mary Washington | W, 17-11 | 1 | 30:00 | 7 | 2 | 22.2 |
| Apr 4 | at Marymount (Va.) | W, 21-8 | 1 | 17:15 | 3 | 2 | 40.0 |
| Apr 7 | Salisbury | L, 16-8 | 1 | 43:08 | 14 | 2 | 12.5 |
| Apr 10 | at Stevens | W, 8-7 | 1 | 60:00 | 7 | 3 | 30.0 |
| Apr 17 | at St. Mary's (Md.) | W, 12-7 | 1 | 60:00 | 7 | 4 | 36.4 |
| Apr 24 | Mary Washington | W, 9-6 | 1 | 60:00 | 6 | 5 | 45.5 |
| Apr 28 | at Salisbury | L, 17-5 | 1 | 54:30 | 15 | 4 | 21.1 |
| May 9 | at Montclair St. | L, 14-13 | 1 | 16:23 | 6 | 1 | 14.3 |













