Jess Soroka | #24 | D | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 0 | 0 | 0 | 0-0 | 19 | 7 | 11 | 12 | 1 | 0.0 | 1 | 100.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 5 | 5 | 5 | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 0 | 0 | 0 | 0-0 | 11 | 3 | 9 | 6 | 1 | 0.0 | 1 | 100.0 |
| Away | 8 | 7 | 0 | 0 | 0 | 0-0 | 8 | 4 | 2 | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 12 | 11 | 0 | 0 | 0 | 0-0 | 13 | 6 | 6 | 10 | 1 | 0.0 | 1 | 100.0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 0-0 | 6 | 1 | 5 | 2 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 4 | 2 | 2 | 5 | 0 | - | 0 | - |
| March | 9 | 9 | 0 | 0 | 0 | 0-0 | 12 | 5 | 7 | 5 | 0 | - | 0 | - |
| April | 4 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0.0 | 1 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













