Jess Soroka | #24 | D | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Salisbury | L, 16-8 |
| Apr 10 | at Stevens | W, 8-7 |
| Apr 17 | at St. Mary's (Md.) | W, 12-7 |
| Apr 24 | Mary Washington | W, 9-6 |
| Apr 28 | at Salisbury | L, 17-5 |
| May 9 | at Montclair St. | L, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shooting percentage | 0.0 | - | ||
| Shots on goal | 1 | 0 | ||
| Shots on goal percentage | 100.0 | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 19 | 5 | ||
| Draw controls | 7 | 5 | ||
| Turnovers | 11 | 5 | ||
| Caused turnovers | 12 | 3 | ||
| Fouls | 22 | 7 | ||













