Jenna Hiponia | #12 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 19 | 29 | 22 | 7 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Hood | W, 20-2 | 3 | 1 | 4 | 1-1 | 0 | 0 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Feb 24 | Goucher | W, 18-4 | 2 | 1 | 3 | 1-1 | 0 | 1 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Feb 26 | at Greensboro | W, 17-5 | 0 | 0 | 0 | 0-0 | 1 | 1 | 3 | 0 | 0 | - | 0 | - |
| Mar 1 | Alvernia | W, 20-11 | 3 | 0 | 3 | 0-0 | 0 | 1 | 1 | 0 | 4 | 75.0 | 3 | 75.0 |
| Mar 6 | Frank. & Marsh. | L, 7-6 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| Mar 10 | at Dickinson | W, 16-3 | 2 | 0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Mar 14 | at St. Vincent | W, 23-3 | 3 | 1 | 4 | 0-0 | 2 | 0 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Mar 17 | Wesley | W, 20-6 | 2 | 1 | 3 | 0-0 | 0 | 0 | 1 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 20 | Stevenson | W, 14-9 | 3 | 0 | 3 | 0-0 | 0 | 0 | 1 | 0 | 4 | 75.0 | 4 | 100.0 |
| Mar 24 | Messiah | L, 12-6 | 1 | 0 | 1 | 1-2 | 0 | 0 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 28 | at Frostburg St. | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | Mary Washington | W, 17-11 | 0 | 2 | 2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 4 | at Marymount (Va.) | W, 21-8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | Salisbury | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 10 | at Stevens | W, 8-7 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at St. Mary's (Md.) | W, 12-7 | 1 | 0 | 1 | 0-0 | 1 | 0 | 2 | 1 | 3 | 33.3 | 2 | 66.7 |
| Apr 24 | Mary Washington | W, 9-6 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 28 | at Salisbury | L, 17-5 | 2 | 0 | 2 | 1-1 | 0 | 0 | 1 | 0 | 2 | 100.0 | 2 | 100.0 |
| May 9 | at Montclair St. | L, 14-13 | 0 | 1 | 1 | 0-0 | 2 | 0 | 0 | 1 | 2 | 0.0 | 2 | 100.0 |













