Erica Mulford | #11 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 19 | 59 | 40 | 19 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 40 | 19 | 59 | 10-24 | 9 | 10 | 26 | 4 | 82 | 48.8 | 62 | 75.6 |
| Conference | 8 | 8 | 16 | 7 | 23 | 3-7 | 1 | 4 | 8 | 0 | 29 | 55.2 | 23 | 79.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 19 | 11 | 30 | 6-10 | 3 | 5 | 14 | 1 | 42 | 45.2 | 31 | 73.8 |
| Away | 10 | 10 | 21 | 8 | 29 | 4-14 | 6 | 5 | 12 | 3 | 40 | 52.5 | 31 | 77.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 14 | 14 | 30 | 14 | 44 | 7-15 | 5 | 6 | 14 | 3 | 59 | 50.8 | 45 | 76.3 |
| Losses | 5 | 5 | 10 | 5 | 15 | 3-9 | 4 | 4 | 12 | 1 | 23 | 43.5 | 17 | 73.9 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | 3 | 7 | 3 | 10 | 1-2 | 1 | 2 | 1 | 1 | 11 | 63.6 | 8 | 72.7 |
| March | 9 | 9 | 19 | 11 | 30 | 7-11 | 3 | 4 | 8 | 1 | 39 | 48.7 | 32 | 82.1 |
| April | 6 | 6 | 8 | 3 | 11 | 0-6 | 2 | 3 | 15 | 2 | 21 | 38.1 | 13 | 61.9 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













