Erica Mulford | #11 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 19 | 59 | 40 | 19 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Hood | W, 20-2 | 1 | 1 | 2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 24 | Goucher | W, 18-4 | 3 | 2 | 5 | 0-0 | 0 | 1 | 1 | 1 | 5 | 60.0 | 4 | 80.0 |
| Feb 26 | at Greensboro | W, 17-5 | 3 | 0 | 3 | 1-2 | 0 | 1 | 0 | 0 | 5 | 60.0 | 3 | 60.0 |
| Mar 1 | Alvernia | W, 20-11 | 4 | 2 | 6 | 2-4 | 1 | 0 | 1 | 0 | 7 | 57.1 | 6 | 85.7 |
| Mar 6 | Frank. & Marsh. | L, 7-6 | 2 | 0 | 2 | 1-1 | 0 | 1 | 2 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 10 | at Dickinson | W, 16-3 | 4 | 2 | 6 | 1-2 | 1 | 1 | 1 | 1 | 8 | 50.0 | 6 | 75.0 |
| Mar 14 | at St. Vincent | W, 23-3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 17 | Wesley | W, 20-6 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 20 | Stevenson | W, 14-9 | 2 | 3 | 5 | 1-2 | 0 | 0 | 1 | 0 | 7 | 28.6 | 6 | 85.7 |
| Mar 24 | Messiah | L, 12-6 | 0 | 2 | 2 | 0-0 | 1 | 0 | 2 | 0 | 3 | 0.0 | 3 | 100.0 |
| Mar 28 | at Frostburg St. | W, 19-6 | 1 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 31 | Mary Washington | W, 17-11 | 5 | 1 | 6 | 2-2 | 0 | 2 | 1 | 0 | 6 | 83.3 | 5 | 83.3 |
| Apr 4 | at Marymount (Va.) | W, 21-8 | 2 | 0 | 2 | 0-1 | 0 | 0 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 7 | Salisbury | L, 16-8 | 1 | 1 | 2 | 0-1 | 0 | 1 | 4 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 10 | at Stevens | W, 8-7 | 0 | 2 | 2 | 0-1 | 1 | 0 | 5 | 1 | 2 | 0.0 | 1 | 50.0 |
| Apr 17 | at St. Mary's (Md.) | W, 12-7 | 3 | 0 | 3 | 0-1 | 0 | 1 | 2 | 0 | 5 | 60.0 | 5 | 100.0 |
| Apr 24 | Mary Washington | W, 9-6 | 1 | 0 | 1 | 0-0 | 1 | 0 | 2 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 28 | at Salisbury | L, 17-5 | 1 | 0 | 1 | 0-2 | 0 | 1 | 2 | 1 | 3 | 33.3 | 2 | 66.7 |
| May 9 | at Montclair St. | L, 14-13 | 6 | 2 | 8 | 2-5 | 3 | 1 | 2 | 0 | 11 | 54.5 | 9 | 81.8 |













