Ashley Smith | #23 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 4 | 1 | 82:51 | 8 | 5.79 | 8 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 82:51 | 8 | 5.79 | 8 | 50.0 | 1 | 0 | 0 | 100.0 |
| Conference | 3 | 1 | 70:05 | 7 | 5.99 | 3 | 30.0 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 1 | 0 | 30:00 | 5 | 10.00 | 2 | 28.6 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 1 | 52:51 | 3 | 3.41 | 6 | 66.7 | 1 | 0 | 0 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 4 | 1 | 82:51 | 8 | 5.79 | 8 | 50.0 | 1 | 0 | 0 | 100.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | 2 | 1 | 42:46 | 2 | 2.81 | 6 | 75.0 | 1 | 0 | 0 | 100.0 |
| March | 1 | 0 | 30:00 | 5 | 10.00 | 2 | 28.6 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 10:05 | 1 | 5.95 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| May | - | - | - | - | - | - | - | - | - | - | - |













