Ashley Smith | #23 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 4 | 1 | 82:51 | 8 | 5.79 | 8 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Hood | W, 20-2 | 1 | 30:00 | 1 | 1 | 50.0 |
| Feb 24 | Goucher | W, 18-4 | - | - | - | - | - |
| Feb 26 | at Greensboro | W, 17-5 | 0 | 12:46 | 1 | 5 | 83.3 |
| Mar 1 | Alvernia | W, 20-11 | - | - | - | - | - |
| Mar 6 | Frank. & Marsh. | L, 7-6 | - | - | - | - | - |
| Mar 10 | at Dickinson | W, 16-3 | - | - | - | - | - |
| Mar 14 | at St. Vincent | W, 23-3 | - | - | - | - | - |
| Mar 17 | Wesley | W, 20-6 | 0 | 30:00 | 5 | 2 | 28.6 |
| Mar 20 | Stevenson | W, 14-9 | - | - | - | - | - |
| Mar 24 | Messiah | L, 12-6 | - | - | - | - | - |
| Mar 28 | at Frostburg St. | W, 19-6 | - | - | - | - | - |
| Mar 31 | Mary Washington | W, 17-11 | - | - | - | - | - |
| Apr 4 | at Marymount (Va.) | W, 21-8 | 0 | 10:05 | 1 | 0 | 0.0 |
| Apr 7 | Salisbury | L, 16-8 | - | - | - | - | - |
| Apr 10 | at Stevens | W, 8-7 | - | - | - | - | - |
| Apr 17 | at St. Mary's (Md.) | W, 12-7 | - | - | - | - | - |
| Apr 24 | Mary Washington | W, 9-6 | - | - | - | - | - |
| Apr 28 | at Salisbury | L, 17-5 | - | 0:00 | - | - | 0.0 |
| May 9 | at Montclair St. | L, 14-13 | - | - | - | - | - |













