Allison Green | #2 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 18 | 16 | 9 | 7 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 9 | 7 | 16 | 1-4 | 13 | 7 | 10 | 10 | 26 | 34.6 | 22 | 84.6 |
| Conference | 8 | - | 5 | 6 | 11 | 0-2 | 8 | 4 | 2 | 7 | 15 | 33.3 | 14 | 93.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 8 | - | 1 | 2 | 3 | 0-0 | 5 | 1 | 3 | 5 | 8 | 12.5 | 8 | 100.0 |
| Away | 10 | - | 8 | 5 | 13 | 1-4 | 8 | 6 | 7 | 5 | 18 | 44.4 | 14 | 77.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 14 | - | 9 | 7 | 16 | 1-4 | 13 | 6 | 8 | 9 | 25 | 36.0 | 21 | 84.0 |
| Losses | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0.0 | 1 | 100.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | - | 5 | 3 | 8 | 1-1 | 3 | 2 | 1 | 0 | 9 | 55.6 | 8 | 88.9 |
| March | 8 | - | 3 | 2 | 5 | 0-1 | 4 | 3 | 4 | 6 | 13 | 23.1 | 10 | 76.9 |
| April | 6 | - | 1 | 2 | 3 | 0-2 | 6 | 2 | 4 | 4 | 4 | 25.0 | 4 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













