|
York (Pa.)
5 |
Salisbury
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| York (Pa.) (14-4) | 3 | 2 | 5 |
| Salisbury (18-0) | 4 | 13 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | York (Pa.) | Salisbury | ||
| Salisbury | 28:55 | Amanda Holsclaw (unassisted) | 0 | 1 |
| York (Pa.) | 24:55 | Jenna Hiponia (Free position shot) | 1 | 1 |
| Salisbury | 22:47 | Katie Bollhorst (unassisted) | 1 | 2 |
| Salisbury | 22:22 | Kara Koolage (unassisted) | 1 | 3 |
| York (Pa.) | 20:02 | Erica Mulford (unassisted) | 2 | 3 |
| Salisbury | 12:58 | Bethany Baer (Free position shot) | 2 | 4 |
| York (Pa.) | 10:49 | Jenna Hiponia (Kim Wayson) | 3 | 4 |
| -- 2nd -- | York (Pa.) | Salisbury | ||
| Salisbury | 28:59 | Amanda Holsclaw (Allie Wheatley) | 3 | 5 |
| Salisbury | 28:20 | Katie Bollhorst (Free position shot) | 3 | 6 |
| Salisbury | 27:03 | Allie Wheatley (unassisted) | 3 | 7 |
| Salisbury | 26:21 | Allie Wheatley (unassisted) | 3 | 8 |
| Salisbury | 25:53 | Alyssa Fowler (unassisted) | 3 | 9 |
| Salisbury | 22:56 | Lauren Feusahrens (unassisted) | 3 | 10 |
| York (Pa.) | 21:16 | UP - Kim Wayson (unassisted) | 4 | 10 |
| Salisbury | 19:09 | Katie Bollhorst (Kara Koolage) | 4 | 11 |
| Salisbury | 17:26 | Carrie Bray (Katie Bollhorst) | 4 | 12 |
| Salisbury | 14:57 | Allie Wheatley (Katie Bollhorst) | 4 | 13 |
| York (Pa.) | 13:34 | Kerri Nicolich (unassisted) | 5 | 13 |
| Salisbury | 07:28 | Lauren Feusahrens (unassisted) | 5 | 14 |
| Salisbury | 05:58 | Katie Bollhorst (Amanda Holsclaw) | 5 | 15 |
| Salisbury | 01:24 | Bethany Baer (unassisted) | 5 | 16 |
| Salisbury | 01:11 | Shannon Carta (unassisted) | 5 | 17 |
York (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristin Virag * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Allison Green | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Jordan Hall * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Rachel Klado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kim Wayson * | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Sarah Castle * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Erica Mulford * | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | |
| 12 | Jenna Hiponia * | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 13 | Lauren Kula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Megan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Katie Vautier * | D | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 4 |
| 16 | Leah Schultz * | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | |
| 17 | Tessa Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ashley Kanzler * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 20 | Kasie White * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Kerri Nicolich * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 23 | Ashley Smith | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jess Soroka | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Kelsey Evans * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Karlie Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Tina Nicklas | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5 | 1 | 15 | 11 | 7 | 12 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Kelsey Evans (L, 13-4) | 15 | 54:30 | 4 | 19 |
| 28 | Tina Nicklas | 2 | 5:30 | 0 | 2 |
| Totals | 17 | 60:00 | 4 | 21 | |
Salisbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lauren Feusahrens * | m | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 1 |
| 3 | Alyssa Fowler * | m | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Dominique Dipino | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 5 | Shannon Carta | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 6 | Kara Koolage * | m | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Katelyn Blondino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Meghan Toomey * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 11 | Allie Wheatley * | m | 3 | 1 | 6 | 5 | 0 | 1 | 2 | 1 |
| 12 | Mackenzie White * | m | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 13 | Katie Bollhorst * | a | 4 | 2 | 6 | 5 | 1 | 0 | 1 | 0 |
| 14 | Amanda Holsclaw * | m | 2 | 1 | 2 | 2 | 0 | 4 | 1 | 1 |
| 15 | Bethany Baer | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | |
| 16 | Kara O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kate Haker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Alyssa Hardesty * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 19 | Hayden Hutzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jess Fornieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kat Gartner * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Anna Sparr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Summer Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Carrie Bray * | m | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| 46 | Ashton Wheatley * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 17 | 5 | 26 | 21 | 13 | 11 | 10 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 46 | Ashton Wheatley (W, 17-0) | 5 | 60:00 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 2 | 2 | 4 |
| Salisbury | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 6 | 1 | 7 |
| Salisbury | 7 | 6 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 7 | 8 | 15 |
| Salisbury | 7 | 3 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 5-7 | 0-3 | 5-10 |
| Salisbury | 6-6 | 3-5 | 9-11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 4 | 8 | 12 |
| Salisbury | 3 | 8 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 1-4 | 0-1 | 1-5 |
| Salisbury | 1-1 | 1-2 | 2-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 9 | 6 | 15 |
| Salisbury | 7 | 19 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 1 | 12 | 13 |
| Salisbury | 13 | 9 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Salisbury | 21:41 | Kara Koolage: - YELLOW CARD | |
| York (Pa.) | 02:04 | Jess Soroka: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 250 Officials and game personnel: John Federlind ; Don Anthony ; Maddy Russell ; SU Sports Info |
| Starter * |