York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 228 | 79 | 13.41 | 28.6 | 46.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristin Virag | Fr | D | 7 | 2 | 0 | 0 | 0 | 0-0 | 3 | 1 | 1 | 2 | 0 | - | 0 | - | |
| 2 | Whitney Kendall | Jr | MF/B | 7 | 4 | 1 | 0 | 1 | 0-0 | 1 | 2 | 3 | 0 | 3 | 33.3 | 2 | 66.7 | |
| 3 | Jordan Hall | So | MF | 8 | 8 | 0 | 0 | 0 | 0-0 | 11 | 4 | 6 | 3 | 0 | - | 0 | - | |
| 4 | Rachel Klado | Jr | B | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 5 | Katie Mansell | Sr | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 4 | 2 | 4 | 1 | 0 | - | 0 | - | |
| 6 | Katie Bowers | Sr | B | 6 | 1 | 0 | 1 | 1 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0.0 | 2 | 100.0 | |
| 7 | Kim Wayson | So | B | 8 | 8 | 26 | 7 | 33 | 5-9 | 7 | 2 | 11 | 4 | 59 | 44.1 | 44 | 74.6 | |
| 8 | Meaghan Doak | Jr | B | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | 2 | 1 | 0 | 4 | 25.0 | 4 | 100.0 | |
| 9 | Brittany Geraghty | Sr | D | 5 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 10 | Kimberly Nicolich | Fr | B | 4 | - | 2 | 0 | 2 | 0-1 | 4 | 1 | 3 | 2 | 8 | 25.0 | 4 | 50.0 | |
| 11 | Erica Mulford | Fr | B | 8 | 2 | 12 | 2 | 14 | 2-5 | 4 | 2 | 5 | 0 | 22 | 54.5 | 18 | 81.8 | |
| 12 | Jenna Hiponia | Fr | B | 7 | 2 | 4 | 2 | 6 | 3-5 | 4 | 2 | 7 | 0 | 11 | 36.4 | 6 | 54.5 | |
| 13 | Lauren Kula | So | B | 7 | 6 | 9 | 4 | 13 | 1-1 | 4 | 9 | 10 | 2 | 16 | 56.2 | 14 | 87.5 | |
| 14 | Megan Brown | Fr | B | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 | |
| 15 | Katie Vautier | So | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 21 | 15 | 6 | 15 | 0 | - | 0 | - | |
| 16 | Leah Schultz | So | MF/B | 8 | 8 | 17 | 0 | 17 | 7-15 | 13 | 26 | 15 | 7 | 47 | 36.2 | 35 | 74.5 | |
| 17 | Toni Dileonardi | Fr | MF/B | 8 | 6 | 7 | 4 | 11 | 2-4 | 7 | 20 | 7 | 4 | 11 | 63.6 | 11 | 100.0 | |
| 18 | Ashley Kanzler | Jr | MF/B | 6 | 1 | 1 | 1 | 2 | 0-1 | 0 | 5 | 2 | 0 | 5 | 20.0 | 5 | 100.0 | |
| 19 | Kerry Felton | Jr | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 20 | Kasie White | So | B | 6 | 3 | 6 | 4 | 10 | 3-4 | 3 | 1 | 4 | 2 | 10 | 60.0 | 7 | 70.0 | |
| 21 | Catey Christian | Fr | D | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0 | - | 0 | - | |
| 22 | Kerri Nicolich | Fr | B | 7 | 3 | 9 | 2 | 11 | 1-2 | 3 | 5 | 8 | 0 | 22 | 40.9 | 15 | 68.2 | |
| 23 | Sam Smith | Fr | MF/B | 8 | 3 | 2 | 0 | 2 | 1-2 | 5 | 5 | 4 | 2 | 7 | 28.6 | 4 | 57.1 | |
| 24 | Jess Soroka | Fr | D | 7 | 4 | 0 | 0 | 0 | 0-0 | 4 | 1 | 2 | 2 | 0 | - | 0 | - | |
| 25 | Molly Kerrigan | Sr | B | 6 | 2 | 6 | 2 | 8 | 2-3 | 4 | 0 | 5 | 0 | 9 | 66.7 | 8 | 88.9 | |
| 26 | Kelsey Evans | So | GK | 7 | - | 0 | 0 | 0 | 0-0 | 6 | 0 | 4 | 2 | 0 | - | 0 | - | |
| 28 | Tina Nicklas | So | GK | 8 | 8 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 3 | 0 | - | 0 | - | |
| 29 | Melissa Ritchey | Fr | B | 8 | 7 | 7 | 7 | 14 | 0-0 | 5 | 2 | 7 | 0 | 8 | 87.5 | 8 | 100.0 | |
| 30 | Michelle Moore | So | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | |
| Totals | 8 | - | 110 | 36 | 146 | 27-52 | 124 | 108 | 124 | 53 | 245 | 44.9 | 188 | 76.7 | ||||
| Opponent | 8 | 8 | 61 | 26 | 87 | 11-31 | 133 | 78 | 152 | 67 | 147 | 41.5 | 112 | 76.2 | ||||
| Goalkeepers |
|---|













