2010-11 Women's lacrosse Statistics - York (Pa)
Games
17
Goals
228
Assists
79
Goals-per game
13.41
Shots-per game
28.6
Shot %
46.8
Schedule Summary | |
---|---|
Overall (Pct.) | 13-4 (.765) |
Conference (Pct.) | 5-3 (.625) |
Streak | Lost 1 |
Home | 5-1 |
Away | 6-3 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 2 | Hood | W, 21-0 |
Apr 5 | at Montclair St. | W, 13-9 |
Apr 9 | St. Mary's (Md.) | L, 12-10 |
Apr 12 | Frostburg St. | W, 15-5 |
Apr 17 | at St. Mary's (Md.) | W, 10-7 |
Apr 19 | at Salisbury | L, 17-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 8 | ||
Goals | 228 | 110 | ||
Assists | 79 | 36 | ||
Goals-per game | 13.41 | 13.75 | ||
Shots | 487 | 245 | ||
Shots-per game | 28.6 | 30.6 | ||
Shooting percentage | 46.8 | 44.9 | ||
Shots on goal | 388 | 188 | ||
Shots on goal percentage | 79.7 | 76.7 | ||
Free position goals-shots | 50-98 | 27-52 | ||
Free position percentage | 51.0 | 51.9 | ||
Ground balls | 274 | 124 | ||
Draw controls | 233 | 108 | ||
Draw controls per game | 13.71 | 13.50 | ||
Turnovers | 256 | 124 | ||
Caused turnovers | 115 | 53 | ||
Clears | 157-200 | 85-110 | ||
Goals against | 135 | 61 | ||
Goals-against average | 7.89 | 7.63 | ||
Saves | 113 | 51 | ||
Save percentage | 45.6 | 45.5 | ||
Home Attendance | 943 | 583 | ||
Home Attendance average | 157 | 146 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristin Virag | Fr | D | 16 | 6 | 0 | 0 | 0 | 0-0 | 9 | 2 | 5 | 3 | 0 | - | 0 | - |
2 | Whitney Kendall | Jr | MF/B | 14 | 9 | 3 | 1 | 4 | 1-1 | 6 | 4 | 13 | 3 | 6 | 50.0 | 5 | 83.3 |
3 | Jordan Hall | So | MF | 17 | 17 | 0 | 0 | 0 | 0-0 | 20 | 13 | 11 | 5 | 0 | - | 0 | - |
4 | Rachel Klado | Jr | B | 9 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1 | 0 | - | 0 | - |
5 | Katie Mansell | Sr | D | 17 | 17 | 0 | 0 | 0 | 0-0 | 10 | 3 | 6 | 4 | 0 | - | 0 | - |
6 | Katie Bowers | Sr | B | 11 | 1 | 2 | 2 | 4 | 0-0 | 3 | 1 | 6 | 0 | 5 | 40.0 | 5 | 100.0 |
7 | Kim Wayson | So | B | 17 | 17 | 60 | 18 | 78 | 10-21 | 20 | 3 | 16 | 7 | 122 | 49.2 | 97 | 79.5 |
8 | Meaghan Doak | Jr | B | 2 | 2 | 2 | 0 | 2 | 0-0 | 2 | 2 | 1 | 0 | 6 | 33.3 | 6 | 100.0 |
9 | Brittany Geraghty | Sr | D | 9 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
10 | Kimberly Nicolich | Fr | B | 9 | - | 4 | 0 | 4 | 0-1 | 4 | 5 | 8 | 2 | 11 | 36.4 | 6 | 54.5 |
11 | Erica Mulford | Fr | B | 17 | 3 | 19 | 6 | 25 | 3-7 | 8 | 4 | 10 | 2 | 36 | 52.8 | 30 | 83.3 |
12 | Jenna Hiponia | Fr | B | 14 | 3 | 8 | 6 | 14 | 4-6 | 6 | 4 | 8 | 1 | 18 | 44.4 | 12 | 66.7 |
13 | Lauren Kula | So | B | 15 | 14 | 13 | 8 | 21 | 1-4 | 12 | 14 | 17 | 4 | 36 | 36.1 | 28 | 77.8 |
14 | Megan Brown | Fr | B | 9 | - | 0 | 1 | 1 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0.0 | 3 | 100.0 |
15 | Katie Vautier | So | D | 17 | 17 | 1 | 0 | 1 | 0-0 | 43 | 32 | 18 | 31 | 1 | 100.0 | 1 | 100.0 |
16 | Leah Schultz | So | MF/B | 17 | 17 | 42 | 1 | 43 | 16-28 | 25 | 58 | 34 | 13 | 98 | 42.9 | 78 | 79.6 |
17 | Toni Dileonardi | Fr | MF/B | 17 | 15 | 14 | 6 | 20 | 2-5 | 15 | 41 | 9 | 9 | 21 | 66.7 | 21 | 100.0 |
18 | Ashley Kanzler | Jr | MF/B | 13 | 2 | 2 | 2 | 4 | 1-3 | 4 | 7 | 4 | 0 | 7 | 28.6 | 7 | 100.0 |
19 | Kerry Felton | Jr | D | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
20 | Kasie White | So | B | 15 | 8 | 11 | 8 | 19 | 5-8 | 7 | 3 | 10 | 5 | 24 | 45.8 | 16 | 66.7 |
21 | Catey Christian | Fr | D | 10 | - | 0 | 0 | 0 | 0-0 | 4 | 3 | 2 | 2 | 0 | - | 0 | - |
22 | Kerri Nicolich | Fr | B | 15 | 7 | 21 | 3 | 24 | 2-5 | 13 | 10 | 17 | 4 | 40 | 52.5 | 32 | 80.0 |
23 | Sam Smith | Fr | MF/B | 17 | 4 | 6 | 0 | 6 | 1-3 | 10 | 13 | 9 | 4 | 18 | 33.3 | 13 | 72.2 |
24 | Jess Soroka | Fr | D | 16 | 8 | 0 | 0 | 0 | 0-0 | 11 | 4 | 3 | 5 | 0 | - | 0 | - |
25 | Molly Kerrigan | Sr | B | 14 | 5 | 8 | 2 | 10 | 2-3 | 6 | 1 | 8 | 1 | 17 | 47.1 | 12 | 70.6 |
26 | Kelsey Evans | So | GK | 12 | - | 0 | 0 | 0 | 0-0 | 9 | 0 | 6 | 4 | 0 | - | 0 | - |
28 | Tina Nicklas | So | GK | 17 | 17 | 0 | 0 | 0 | 0-0 | 10 | 0 | 6 | 4 | 0 | - | 0 | - |
29 | Melissa Ritchey | Fr | B | 17 | 14 | 12 | 15 | 27 | 2-3 | 10 | 2 | 17 | 1 | 18 | 66.7 | 16 | 88.9 |
30 | Michelle Moore | So | D | 8 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0 | - | 0 | - |
Totals | 17 | 17 | 228 | 79 | 307 | 50-98 | 274 | 233 | 256 | 115 | 487 | 46.8 | 388 | 79.7 | |||
Opponent | 17 | 17 | 135 | 49 | 184 | 23-64 | 263 | 163 | 298 | 132 | 322 | 41.9 | 248 | 77.0 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristin Virag | Fr | D | 7 | 2 | 0 | 0 | 0 | 0-0 | 3 | 1 | 1 | 2 | 0 | - | 0 | - |
2 | Whitney Kendall | Jr | MF/B | 7 | 4 | 1 | 0 | 1 | 0-0 | 1 | 2 | 3 | 0 | 3 | 33.3 | 2 | 66.7 |
3 | Jordan Hall | So | MF | 8 | 8 | 0 | 0 | 0 | 0-0 | 11 | 4 | 6 | 3 | 0 | - | 0 | - |
4 | Rachel Klado | Jr | B | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
5 | Katie Mansell | Sr | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 4 | 2 | 4 | 1 | 0 | - | 0 | - |
6 | Katie Bowers | Sr | B | 6 | 1 | 0 | 1 | 1 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0.0 | 2 | 100.0 |
7 | Kim Wayson | So | B | 8 | 8 | 26 | 7 | 33 | 5-9 | 7 | 2 | 11 | 4 | 59 | 44.1 | 44 | 74.6 |
8 | Meaghan Doak | Jr | B | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | 2 | 1 | 0 | 4 | 25.0 | 4 | 100.0 |
9 | Brittany Geraghty | Sr | D | 5 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
10 | Kimberly Nicolich | Fr | B | 4 | - | 2 | 0 | 2 | 0-1 | 4 | 1 | 3 | 2 | 8 | 25.0 | 4 | 50.0 |
11 | Erica Mulford | Fr | B | 8 | 2 | 12 | 2 | 14 | 2-5 | 4 | 2 | 5 | 0 | 22 | 54.5 | 18 | 81.8 |
12 | Jenna Hiponia | Fr | B | 7 | 2 | 4 | 2 | 6 | 3-5 | 4 | 2 | 7 | 0 | 11 | 36.4 | 6 | 54.5 |
13 | Lauren Kula | So | B | 7 | 6 | 9 | 4 | 13 | 1-1 | 4 | 9 | 10 | 2 | 16 | 56.3 | 14 | 87.5 |
14 | Megan Brown | Fr | B | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
15 | Katie Vautier | So | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 21 | 15 | 6 | 15 | 0 | - | 0 | - |
16 | Leah Schultz | So | MF/B | 8 | 8 | 17 | 0 | 17 | 7-15 | 13 | 26 | 15 | 7 | 47 | 36.2 | 35 | 74.5 |
17 | Toni Dileonardi | Fr | MF/B | 8 | 6 | 7 | 4 | 11 | 2-4 | 7 | 20 | 7 | 4 | 11 | 63.6 | 11 | 100.0 |
18 | Ashley Kanzler | Jr | MF/B | 6 | 1 | 1 | 1 | 2 | 0-1 | 0 | 5 | 2 | 0 | 5 | 20.0 | 5 | 100.0 |
19 | Kerry Felton | Jr | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
20 | Kasie White | So | B | 6 | 3 | 6 | 4 | 10 | 3-4 | 3 | 1 | 4 | 2 | 10 | 60.0 | 7 | 70.0 |
21 | Catey Christian | Fr | D | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0 | - | 0 | - |
22 | Kerri Nicolich | Fr | B | 7 | 3 | 9 | 2 | 11 | 1-2 | 3 | 5 | 8 | 0 | 22 | 40.9 | 15 | 68.2 |
23 | Sam Smith | Fr | MF/B | 8 | 3 | 2 | 0 | 2 | 1-2 | 5 | 5 | 4 | 2 | 7 | 28.6 | 4 | 57.1 |
24 | Jess Soroka | Fr | D | 7 | 4 | 0 | 0 | 0 | 0-0 | 4 | 1 | 2 | 2 | 0 | - | 0 | - |
25 | Molly Kerrigan | Sr | B | 6 | 2 | 6 | 2 | 8 | 2-3 | 4 | 0 | 5 | 0 | 9 | 66.7 | 8 | 88.9 |
26 | Kelsey Evans | So | GK | 7 | - | 0 | 0 | 0 | 0-0 | 6 | 0 | 4 | 2 | 0 | - | 0 | - |
28 | Tina Nicklas | So | GK | 8 | 8 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 3 | 0 | - | 0 | - |
29 | Melissa Ritchey | Fr | B | 8 | 7 | 7 | 7 | 14 | 0-0 | 5 | 2 | 7 | 0 | 8 | 87.5 | 8 | 100.0 |
30 | Michelle Moore | So | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
Totals | 8 | 8 | 110 | 36 | 146 | 27-52 | 124 | 108 | 124 | 53 | 245 | 44.9 | 188 | 76.7 | |||
Opponent | 8 | 8 | 61 | 26 | 87 | 11-31 | 133 | 78 | 152 | 67 | 147 | 41.5 | 112 | 76.2 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 19 | at Wesley | W, 18-4 | 18 | 4 | 22 | 3-6 | 11 | 15 | 14 | 5 | 13-14 | 43 | 41.9 | 30 | 69.8 | 4 | 6 | 60.0 |
Feb 24 | at Goucher | W, 16-7 | 16 | 9 | 25 | 3-8 | 18 | 16 | 14 | 8 | 12-13 | 35 | 45.7 | 33 | 94.3 | 7 | 10 | 58.8 |
Feb 28 | vs. Oneonta St. | W, 14-8 | 14 | 3 | 17 | 3-4 | 21 | 16 | 14 | 7 | 6-9 | 28 | 50.0 | 21 | 75.0 | 8 | 6 | 42.9 |
Mar 2 | vs. Rochester Inst. | W, 15-5 | 15 | 4 | 19 | 0-4 | 17 | 12 | 13 | 8 | 9-10 | 27 | 55.6 | 25 | 92.6 | 5 | 3 | 37.5 |
Mar 8 | Dickinson | W, 9-8 | 9 | 3 | 12 | 3-5 | 21 | 8 | 18 | 7 | 15-20 | 19 | 47.4 | 17 | 89.5 | 8 | 8 | 50.0 |
Mar 12 | at Mary Washington | L, 13-8 | 8 | 3 | 11 | 2-5 | 17 | 13 | 15 | 10 | 8-12 | 27 | 29.6 | 20 | 74.1 | 13 | 7 | 35.0 |
Mar 15 | Marymount (Va.) | W, 18-6 | 18 | 8 | 26 | 4-9 | 22 | 20 | 17 | 4 | 11-14 | 39 | 46.2 | 33 | 84.6 | 6 | 5 | 45.5 |
Mar 19 | St. Vincent | W, 21-6 | 21 | 10 | 31 | 2-3 | 10 | 21 | 9 | 8 | 8-8 | 31 | 67.7 | 25 | 80.6 | 6 | 4 | 40.0 |
Mar 26 | at Salisbury | L, 12-10 | 10 | 3 | 13 | 2-5 | 8 | 11 | 19 | 6 | 9-17 | 20 | 50.0 | 15 | 75.0 | 12 | 10 | 45.5 |
Mar 29 | at Stevenson | W, 10-9 | 10 | 2 | 12 | 3-5 | 14 | 9 | 23 | 7 | 12-16 | 18 | 55.6 | 14 | 77.8 | 9 | 15 | 62.5 |
Mar 31 | at Arcadia | W, 17-7 | 17 | 7 | 24 | 3-4 | 13 | 17 | 11 | 2 | 0-0 | 26 | 65.4 | 22 | 84.6 | 7 | 4 | 36.4 |
Apr 2 | Hood | W, 21-0 | 21 | 6 | 27 | 5-6 | 20 | 16 | 11 | 9 | 10-11 | 35 | 60.0 | 28 | 80.0 | 0 | 0 | 0.0 |
Apr 5 | at Montclair St. | W, 13-9 | 13 | 4 | 17 | 4-7 | 24 | 15 | 19 | 10 | 0-0 | 31 | 41.9 | 24 | 77.4 | 9 | 8 | 47.1 |
Apr 9 | St. Mary's (Md.) | L, 12-10 | 10 | 4 | 14 | 3-6 | 11 | 13 | 11 | 5 | 9-11 | 29 | 34.5 | 21 | 72.4 | 12 | 4 | 25.0 |
Apr 12 | Frostburg St. | W, 15-5 | 15 | 6 | 21 | 5-10 | 21 | 11 | 14 | 7 | 13-15 | 34 | 44.1 | 27 | 79.4 | 5 | 4 | 44.4 |
Apr 17 | at St. Mary's (Md.) | W, 10-7 | 10 | 3 | 13 | 4-8 | 17 | 9 | 14 | 3 | 12-16 | 30 | 33.3 | 24 | 80.0 | 7 | 9 | 56.3 |
Apr 19 | at Salisbury | L, 17-3 | 3 | 0 | 3 | 1-3 | 9 | 11 | 20 | 9 | 10-14 | 15 | 20.0 | 9 | 60.0 | 17 | 10 | 37.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 228 | 79 | 13.41 | 487 | 46.8 | 388 | 79.7 | 50-98 | 274 | 233 | 256 | 115 | 157-200 | 135 | 7.89 | 113 | 45.6 |
Conference | 8 | 110 | 36 | 13.75 | 245 | 44.9 | 188 | 76.7 | 27-52 | 124 | 108 | 124 | 53 | 85-110 | 61 | 7.63 | 51 | 45.5 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 6 | 94 | 37 | 15.67 | 187 | 50.3 | 151 | 80.7 | 22-39 | 105 | 89 | 80 | 40 | 66-79 | 37 | 6.07 | 25 | 40.3 |
Away | 9 | 105 | 35 | 11.67 | 245 | 42.9 | 191 | 78.0 | 25-51 | 131 | 116 | 149 | 60 | 76-102 | 85 | 9.44 | 79 | 48.2 |
Neutral | 2 | 29 | 7 | 14.50 | 55 | 52.7 | 46 | 83.6 | 3-8 | 38 | 28 | 27 | 15 | 15-19 | 13 | 6.50 | 9 | 40.9 |
- |
||||||||||||||||||
Wins | 13 | 197 | 69 | 15.15 | 396 | 49.7 | 323 | 81.6 | 42-79 | 229 | 185 | 191 | 85 | 121-146 | 81 | 6.18 | 82 | 50.3 |
Losses | 4 | 31 | 10 | 7.75 | 91 | 34.1 | 65 | 71.4 | 8-19 | 45 | 48 | 65 | 30 | 36-54 | 54 | 13.50 | 31 | 36.5 |
- |
||||||||||||||||||
February | 3 | 48 | 16 | 16.00 | 106 | 45.3 | 84 | 79.2 | 9-18 | 50 | 47 | 42 | 20 | 31-36 | 19 | 6.33 | 22 | 53.7 |
March | 8 | 108 | 40 | 13.50 | 207 | 52.2 | 171 | 82.6 | 19-40 | 122 | 111 | 125 | 52 | 72-97 | 66 | 8.15 | 56 | 45.9 |
April | 6 | 72 | 23 | 12.00 | 174 | 41.4 | 133 | 76.4 | 22-40 | 102 | 75 | 89 | 43 | 54-67 | 50 | 8.33 | 35 | 41.2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 19 | at Wesley | W, 18-4 | 231 |
Feb 24 | at Goucher | W, 16-7 | 70 |
Feb 28 | vs. Oneonta St. | W, 14-8 | 50 |
Mar 2 | vs. Rochester Inst. | W, 15-5 | 50 |
Mar 8 | Dickinson | W, 9-8 | 189 |
Mar 12 | at Mary Washington | L, 13-8 | 100 |
Mar 15 | Marymount (Va.) | W, 18-6 | 109 |
Mar 19 | St. Vincent | W, 21-6 | 171 |
Mar 26 | at Salisbury | L, 12-10 | 110 |
Mar 29 | at Stevenson | W, 10-9 | 103 |
Mar 31 | at Arcadia | W, 17-7 | 0 |
Apr 2 | Hood | W, 21-0 | 157 |
Apr 5 | at Montclair St. | W, 13-9 | 94 |
Apr 9 | St. Mary's (Md.) | L, 12-10 | 239 |
Apr 12 | Frostburg St. | W, 15-5 | 78 |
Apr 17 | at St. Mary's (Md.) | W, 10-7 | 157 |
Apr 19 | at Salisbury | L, 17-3 | 182 |