York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 228 | 79 | 13.41 | 28.6 | 46.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kim Wayson | So | B | 17 | 17 | 60 | 18 | 78 | 10-21 | 20 | 3 | 16 | 7 | 122 | 49.2 | 97 | 79.5 | |
| 16 | Leah Schultz | So | MF/B | 17 | 17 | 42 | 1 | 43 | 16-28 | 25 | 58 | 34 | 13 | 98 | 42.9 | 78 | 79.6 | |
| 22 | Kerri Nicolich | Fr | B | 15 | 7 | 21 | 3 | 24 | 2-5 | 13 | 10 | 17 | 4 | 40 | 52.5 | 32 | 80.0 | |
| 11 | Erica Mulford | Fr | B | 17 | 3 | 19 | 6 | 25 | 3-7 | 8 | 4 | 10 | 2 | 36 | 52.8 | 30 | 83.3 | |
| 17 | Toni Dileonardi | Fr | MF/B | 17 | 15 | 14 | 6 | 20 | 2-5 | 15 | 41 | 9 | 9 | 21 | 66.7 | 21 | 100.0 | |
| 13 | Lauren Kula | So | B | 15 | 14 | 13 | 8 | 21 | 1-4 | 12 | 14 | 17 | 4 | 36 | 36.1 | 28 | 77.8 | |
| 29 | Melissa Ritchey | Fr | B | 17 | 14 | 12 | 15 | 27 | 2-3 | 10 | 2 | 17 | 1 | 18 | 66.7 | 16 | 88.9 | |
| 20 | Kasie White | So | B | 15 | 8 | 11 | 8 | 19 | 5-8 | 7 | 3 | 10 | 5 | 24 | 45.8 | 16 | 66.7 | |
| 12 | Jenna Hiponia | Fr | B | 14 | 3 | 8 | 6 | 14 | 4-6 | 6 | 4 | 8 | 1 | 18 | 44.4 | 12 | 66.7 | |
| 25 | Molly Kerrigan | Sr | B | 14 | 5 | 8 | 2 | 10 | 2-3 | 6 | 1 | 8 | 1 | 17 | 47.1 | 12 | 70.6 | |
| 23 | Sam Smith | Fr | MF/B | 17 | 4 | 6 | 0 | 6 | 1-3 | 10 | 13 | 9 | 4 | 18 | 33.3 | 13 | 72.2 | |
| 10 | Kimberly Nicolich | Fr | B | 9 | - | 4 | 0 | 4 | 0-1 | 4 | 5 | 8 | 2 | 11 | 36.4 | 6 | 54.5 | |
| 2 | Whitney Kendall | Jr | MF/B | 14 | 9 | 3 | 1 | 4 | 1-1 | 6 | 4 | 13 | 3 | 6 | 50.0 | 5 | 83.3 | |
| 6 | Katie Bowers | Sr | B | 11 | 1 | 2 | 2 | 4 | 0-0 | 3 | 1 | 6 | 0 | 5 | 40.0 | 5 | 100.0 | |
| 8 | Meaghan Doak | Jr | B | 2 | 2 | 2 | 0 | 2 | 0-0 | 2 | 2 | 1 | 0 | 6 | 33.3 | 6 | 100.0 | |
| 18 | Ashley Kanzler | Jr | MF/B | 13 | 2 | 2 | 2 | 4 | 1-3 | 4 | 7 | 4 | 0 | 7 | 28.6 | 7 | 100.0 | |
| 15 | Katie Vautier | So | D | 17 | 17 | 1 | 0 | 1 | 0-0 | 43 | 32 | 18 | 31 | 1 | 100.0 | 1 | 100.0 | |
| 14 | Megan Brown | Fr | B | 9 | - | 0 | 1 | 1 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0.0 | 3 | 100.0 | |
| 21 | Catey Christian | Fr | D | 10 | - | 0 | 0 | 0 | 0-0 | 4 | 3 | 2 | 2 | 0 | - | 0 | - | |
| 26 | Kelsey Evans | So | GK | 12 | - | 0 | 0 | 0 | 0-0 | 9 | 0 | 6 | 4 | 0 | - | 0 | - | |
| 19 | Kerry Felton | Jr | D | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 9 | Brittany Geraghty | Sr | D | 9 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 3 | Jordan Hall | So | MF | 17 | 17 | 0 | 0 | 0 | 0-0 | 20 | 13 | 11 | 5 | 0 | - | 0 | - | |
| 4 | Rachel Klado | Jr | B | 9 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1 | 0 | - | 0 | - | |
| 5 | Katie Mansell | Sr | D | 17 | 17 | 0 | 0 | 0 | 0-0 | 10 | 3 | 6 | 4 | 0 | - | 0 | - | |
| 30 | Michelle Moore | So | D | 8 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0 | - | 0 | - | |
| 28 | Tina Nicklas | So | GK | 17 | 17 | 0 | 0 | 0 | 0-0 | 10 | 0 | 6 | 4 | 0 | - | 0 | - | |
| 24 | Jess Soroka | Fr | D | 16 | 8 | 0 | 0 | 0 | 0-0 | 11 | 4 | 3 | 5 | 0 | - | 0 | - | |
| 1 | Kristin Virag | Fr | D | 16 | 6 | 0 | 0 | 0 | 0-0 | 9 | 2 | 5 | 3 | 0 | - | 0 | - | |
| Totals | 17 | - | 228 | 79 | 307 | 50-98 | 274 | 233 | 256 | 115 | 487 | 46.8 | 388 | 79.7 | ||||
| Opponent | 17 | 17 | 135 | 49 | 184 | 23-64 | 263 | 163 | 298 | 132 | 322 | 41.9 | 248 | 77.0 | ||||
| Goalkeepers |
|---|













