| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Wayson | York (Pa.) | 17 | 17 | 60 | 18 | 78 | 10-21 | 20 | 3 | 16 | 7 | 122 | 49.2 | 97 | 79.5 |
| 2 | L Schultz | York (Pa.) | 17 | 17 | 42 | 1 | 43 | 16-28 | 25 | 58 | 34 | 13 | 98 | 42.9 | 78 | 79.6 |
| 3 | M Ritchey | York (Pa.) | 17 | 14 | 12 | 15 | 27 | 2-3 | 10 | 2 | 17 | 1 | 18 | 66.7 | 16 | 88.9 |
| 4 | E Mulford | York (Pa.) | 17 | 3 | 19 | 6 | 25 | 3-7 | 8 | 4 | 10 | 2 | 36 | 52.8 | 30 | 83.3 |
| 5 | K Nicolich | York (Pa.) | 15 | 7 | 21 | 3 | 24 | 2-5 | 13 | 10 | 17 | 4 | 40 | 52.5 | 32 | 80.0 |
| 6 | L Kula | York (Pa.) | 15 | 14 | 13 | 8 | 21 | 1-4 | 12 | 14 | 17 | 4 | 36 | 36.1 | 28 | 77.8 |
| 7 | T Dileonardi | York (Pa.) | 17 | 15 | 14 | 6 | 20 | 2-5 | 15 | 41 | 9 | 9 | 21 | 66.7 | 21 | 100.0 |
| 8 | K White | York (Pa.) | 15 | 8 | 11 | 8 | 19 | 5-8 | 7 | 3 | 10 | 5 | 24 | 45.8 | 16 | 66.7 |
| 9 | J Hiponia | York (Pa.) | 14 | 3 | 8 | 6 | 14 | 4-6 | 6 | 4 | 8 | 1 | 18 | 44.4 | 12 | 66.7 |
| 10 | M Kerrigan | York (Pa.) | 14 | 5 | 8 | 2 | 10 | 2-3 | 6 | 1 | 8 | 1 | 17 | 47.1 | 12 | 70.6 |
| 11 | S Smith | York (Pa.) | 17 | 4 | 6 | 0 | 6 | 1-3 | 10 | 13 | 9 | 4 | 18 | 33.3 | 13 | 72.2 |
| 12 | K Bowers | York (Pa.) | 11 | 1 | 2 | 2 | 4 | 0-0 | 3 | 1 | 6 | 0 | 5 | 40.0 | 5 | 100.0 |
| 12 | A Kanzler | York (Pa.) | 13 | 2 | 2 | 2 | 4 | 1-3 | 4 | 7 | 4 | 0 | 7 | 28.6 | 7 | 100.0 |
| 12 | W Kendall | York (Pa.) | 14 | 9 | 3 | 1 | 4 | 1-1 | 6 | 4 | 13 | 3 | 6 | 50.0 | 5 | 83.3 |
| 12 | K Nicolich | York (Pa.) | 9 | - | 4 | 0 | 4 | 0-1 | 4 | 5 | 8 | 2 | 11 | 36.4 | 6 | 54.5 |
| 16 | M Doak | York (Pa.) | 2 | 2 | 2 | 0 | 2 | 0-0 | 2 | 2 | 1 | 0 | 6 | 33.3 | 6 | 100.0 |
| 17 | M Brown | York (Pa.) | 9 | - | 0 | 1 | 1 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0.0 | 3 | 100.0 |
| 17 | K Vautier | York (Pa.) | 17 | 17 | 1 | 0 | 1 | 0-0 | 43 | 32 | 18 | 31 | 1 | 100.0 | 1 | 100.0 |
| 19 | C Christian | York (Pa.) | 10 | - | 0 | 0 | 0 | 0-0 | 4 | 3 | 2 | 2 | 0 | - | 0 | - |
| 19 | K Evans | York (Pa.) | 12 | - | 0 | 0 | 0 | 0-0 | 9 | 0 | 6 | 4 | 0 | - | 0 | - |
| 19 | K Felton | York (Pa.) | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 19 | B Geraghty | York (Pa.) | 9 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
| 19 | J Hall | York (Pa.) | 17 | 17 | 0 | 0 | 0 | 0-0 | 20 | 13 | 11 | 5 | 0 | - | 0 | - |
| 19 | R Klado | York (Pa.) | 9 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1 | 0 | - | 0 | - |
| 19 | K Mansell | York (Pa.) | 17 | 17 | 0 | 0 | 0 | 0-0 | 10 | 3 | 6 | 4 | 0 | - | 0 | - |
| 19 | M Moore | York (Pa.) | 8 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0 | - | 0 | - |
| 19 | T Nicklas | York (Pa.) | 17 | 17 | 0 | 0 | 0 | 0-0 | 10 | 0 | 6 | 4 | 0 | - | 0 | - |
| 19 | J Soroka | York (Pa.) | 16 | 8 | 0 | 0 | 0 | 0-0 | 11 | 4 | 3 | 5 | 0 | - | 0 | - |
| 19 | K Virag | York (Pa.) | 16 | 6 | 0 | 0 | 0 | 0-0 | 9 | 2 | 5 | 3 | 0 | - | 0 | - |













