Whitney Kendall | #2 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 14 | 4 | 3 | 1 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 3 | 1 | 4 | 1-1 | 6 | 4 | 13 | 3 | 6 | 50.0 | 5 | 83.3 |
| Conference | 7 | 4 | 1 | 0 | 1 | 0-0 | 1 | 2 | 3 | 0 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 6 | 3 | 1 | 1 | 2 | 1-1 | 3 | 2 | 4 | 1 | 2 | 50.0 | 2 | 100.0 |
| Away | 6 | 4 | 2 | 0 | 2 | 0-0 | 1 | 2 | 6 | 1 | 4 | 50.0 | 3 | 75.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 1 | 0 | - | 0 | - |
| Wins | 10 | 7 | 2 | 1 | 3 | 1-1 | 4 | 3 | 9 | 2 | 5 | 40.0 | 4 | 80.0 |
| Losses | 4 | 2 | 1 | 0 | 1 | 0-0 | 2 | 1 | 4 | 1 | 1 | 100.0 | 1 | 100.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | 3 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 0 | 3 | 33.3 | 2 | 66.7 |
| March | 6 | 6 | 1 | 1 | 2 | 1-1 | 4 | 2 | 7 | 2 | 2 | 50.0 | 2 | 100.0 |
| April | 5 | - | 1 | 0 | 1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 100.0 | 1 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













