Toni Dileonardi | #17 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 20 | 14 | 6 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 14 | 6 | 20 | 2-5 | 15 | 41 | 9 | 9 | 21 | 66.7 | 21 | 100.0 |
| Conference | 8 | 6 | 7 | 4 | 11 | 2-4 | 7 | 20 | 7 | 4 | 11 | 63.6 | 11 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 6 | 2 | 8 | 2-4 | 6 | 20 | 2 | 4 | 9 | 66.7 | 9 | 100.0 |
| Away | 9 | 7 | 7 | 3 | 10 | 0-1 | 7 | 14 | 6 | 5 | 11 | 63.6 | 11 | 100.0 |
| Neutral | 2 | 2 | 1 | 1 | 2 | 0-0 | 2 | 7 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Wins | 13 | 12 | 14 | 4 | 18 | 2-5 | 13 | 38 | 5 | 7 | 20 | 70.0 | 20 | 100.0 |
| Losses | 4 | 3 | 0 | 2 | 2 | 0-0 | 2 | 3 | 4 | 2 | 1 | 0.0 | 1 | 100.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | 2 | 1 | 1 | 2 | 0-0 | 4 | 7 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| March | 8 | 7 | 8 | 4 | 12 | 0-0 | 5 | 19 | 5 | 7 | 10 | 80.0 | 10 | 100.0 |
| April | 6 | 6 | 5 | 1 | 6 | 2-5 | 6 | 15 | 3 | 2 | 9 | 55.6 | 9 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













