Tina Nicklas | #28 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 17 | 17 | 737:21 | 96 | 7.81 | 88 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 737:21 | 96 | 7.81 | 88 | 47.8 | 13 | 4 | 0 | 76.5 |
| Conference | 8 | 8 | 311:21 | 43 | 8.29 | 38 | 46.9 | 5 | 3 | 0 | 62.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 6 | 6 | 222:05 | 23 | 6.21 | 17 | 42.5 | 5 | 1 | 0 | 83.3 |
| Away | 9 | 9 | 425:16 | 65 | 9.17 | 64 | 49.6 | 6 | 3 | 0 | 66.7 |
| Neutral | 2 | 2 | 90:00 | 8 | 5.33 | 7 | 46.7 | 2 | 0 | 0 | 100.0 |
| Wins | 13 | 13 | 612:05 | 62 | 6.08 | 72 | 53.7 | 13 | 0 | 0 | 100.0 |
| Losses | 4 | 4 | 125:16 | 34 | 16.29 | 16 | 32.0 | 0 | 4 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | 3 | 3 | 180:00 | 19 | 6.33 | 22 | 53.7 | 3 | 0 | 0 | 100.0 |
| March | 8 | 8 | 317:21 | 41 | 7.75 | 40 | 49.4 | 6 | 2 | 0 | 75.0 |
| April | 6 | 6 | 240:00 | 36 | 9.00 | 26 | 41.9 | 4 | 2 | 0 | 66.7 |
| May | - | - | - | - | - | - | - | - | - | - | - |













