Sam Smith | #23 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 6 | 6 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 4 | 6 | 0 | 6 | 1-3 | 10 | 13 | 9 | 4 | 18 | 33.3 | 13 | 72.2 |
| Conference | 8 | 3 | 2 | 0 | 2 | 1-2 | 5 | 5 | 4 | 2 | 7 | 28.6 | 4 | 57.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | 4 | 0 | 4 | 1-1 | 5 | 4 | 2 | 0 | 8 | 50.0 | 6 | 75.0 |
| Away | 9 | 4 | 2 | 0 | 2 | 0-2 | 5 | 9 | 5 | 4 | 9 | 22.2 | 6 | 66.7 |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
| Wins | 13 | 1 | 6 | 0 | 6 | 1-3 | 9 | 9 | 7 | 2 | 15 | 40.0 | 12 | 80.0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 0-0 | 1 | 4 | 2 | 2 | 3 | 0.0 | 1 | 33.3 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | - | 2 | 0 | 2 | 0-1 | 3 | 1 | 3 | 2 | 6 | 33.3 | 5 | 83.3 |
| March | 8 | 3 | 3 | 0 | 3 | 0-0 | 1 | 9 | 5 | 1 | 5 | 60.0 | 4 | 80.0 |
| April | 6 | 1 | 1 | 0 | 1 | 1-2 | 6 | 3 | 1 | 1 | 7 | 14.3 | 4 | 57.1 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













