Molly Kerrigan | #25 | B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 14 | 10 | 8 | 2 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 8 | 2 | 10 | 2-3 | 6 | 1 | 8 | 1 | 17 | 47.1 | 12 | 70.6 |
| Conference | 6 | 2 | 6 | 2 | 8 | 2-3 | 4 | 0 | 5 | 0 | 9 | 66.7 | 8 | 88.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 6 | 1 | 7 | 2-3 | 3 | 0 | 4 | 0 | 10 | 60.0 | 8 | 80.0 |
| Away | 7 | 2 | 2 | 1 | 3 | 0-0 | 3 | 1 | 4 | 1 | 7 | 28.6 | 4 | 57.1 |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Wins | 11 | 3 | 7 | 1 | 8 | 2-3 | 4 | 1 | 5 | 0 | 14 | 50.0 | 11 | 78.6 |
| Losses | 3 | 2 | 1 | 1 | 2 | 0-0 | 2 | 0 | 3 | 1 | 3 | 33.3 | 1 | 33.3 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 2 | 4 | 0 | 4 | 0-0 | 2 | 1 | 3 | 0 | 6 | 66.7 | 5 | 83.3 |
| April | 6 | 3 | 4 | 1 | 5 | 2-3 | 4 | 0 | 5 | 1 | 11 | 36.4 | 7 | 63.6 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













