Melissa Ritchey | #29 | B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 27 | 12 | 15 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 14 | 12 | 15 | 27 | 2-3 | 10 | 2 | 17 | 1 | 18 | 66.7 | 16 | 88.9 |
| Conference | 8 | 7 | 7 | 7 | 14 | 0-0 | 5 | 2 | 7 | 0 | 8 | 87.5 | 8 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 7 | 6 | 13 | 0-0 | 7 | 2 | 4 | 0 | 9 | 77.8 | 9 | 100.0 |
| Away | 9 | 7 | 3 | 8 | 11 | 1-1 | 2 | 0 | 11 | 1 | 4 | 75.0 | 3 | 75.0 |
| Neutral | 2 | 2 | 2 | 1 | 3 | 1-2 | 1 | 0 | 2 | 0 | 5 | 40.0 | 4 | 80.0 |
| Wins | 13 | 12 | 11 | 12 | 23 | 2-3 | 10 | 2 | 14 | 1 | 17 | 64.7 | 15 | 88.2 |
| Losses | 4 | 2 | 1 | 3 | 4 | 0-0 | 0 | 0 | 3 | 0 | 1 | 100.0 | 1 | 100.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | 3 | 2 | 5 | 7 | 1-1 | 1 | 0 | 3 | 1 | 3 | 66.7 | 2 | 66.7 |
| March | 8 | 8 | 5 | 8 | 13 | 0-1 | 8 | 1 | 8 | 0 | 10 | 50.0 | 9 | 90.0 |
| April | 6 | 3 | 5 | 2 | 7 | 1-1 | 1 | 1 | 6 | 0 | 5 | 100.0 | 5 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













