Megan Brown | #14 | B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 9 | 1 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 1 | 1 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0.0 | 3 | 100.0 |
| Conference | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 3 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 2 | 100.0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| Wins | 8 | - | 0 | 1 | 1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0.0 | 2 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 4 | - | 0 | 1 | 1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
| April | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













