Meaghan Doak | #8 | B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 2 | 2 | 2 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 0 | 2 | 0-0 | 2 | 2 | 1 | 0 | 6 | 33.3 | 6 | 100.0 |
| Conference | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | 2 | 1 | 0 | 4 | 25.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 2 | 0 | 2 | 0-0 | 2 | 2 | 1 | 0 | 6 | 33.3 | 6 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 0 | 2 | 0-0 | 2 | 2 | 1 | 0 | 6 | 33.3 | 6 | 100.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 2 | 2 | 2 | 0 | 2 | 0-0 | 2 | 2 | 1 | 0 | 6 | 33.3 | 6 | 100.0 |
| March | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| April | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













