Leah Schultz | #16 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 43 | 42 | 1 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 42 | 1 | 43 | 16-28 | 25 | 58 | 34 | 13 | 98 | 42.9 | 78 | 79.6 |
| Conference | 8 | 8 | 17 | 0 | 17 | 7-15 | 13 | 26 | 15 | 7 | 47 | 36.2 | 35 | 74.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 7 | 0 | 7 | 1-4 | 8 | 15 | 10 | 4 | 30 | 23.3 | 22 | 73.3 |
| Away | 9 | 9 | 28 | 1 | 29 | 13-22 | 16 | 30 | 19 | 7 | 57 | 49.1 | 47 | 82.5 |
| Neutral | 2 | 2 | 7 | 0 | 7 | 2-2 | 1 | 13 | 5 | 2 | 11 | 63.6 | 9 | 81.8 |
| Wins | 13 | 13 | 33 | 1 | 34 | 12-18 | 23 | 42 | 24 | 11 | 73 | 45.2 | 60 | 82.2 |
| Losses | 4 | 4 | 9 | 0 | 9 | 4-10 | 2 | 16 | 10 | 2 | 25 | 36.0 | 18 | 72.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | 3 | 11 | 0 | 11 | 6-8 | 8 | 12 | 7 | 4 | 23 | 47.8 | 19 | 82.6 |
| March | 8 | 8 | 20 | 0 | 20 | 6-11 | 11 | 24 | 16 | 8 | 40 | 50.0 | 32 | 80.0 |
| April | 6 | 6 | 11 | 1 | 12 | 4-9 | 6 | 22 | 11 | 1 | 35 | 31.4 | 27 | 77.1 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













