Leah Schultz | #16 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 43 | 42 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Wesley | W, 18-4 | 3 | 0 | 3 | 1-2 | 2 | 2 | 1 | 1 | 7 | 42.9 | 5 | 71.4 |
| Feb 24 | at Goucher | W, 16-7 | 4 | 0 | 4 | 3-4 | 5 | 3 | 3 | 2 | 8 | 50.0 | 8 | 100.0 |
| Feb 28 | vs. Oneonta St. | W, 14-8 | 4 | 0 | 4 | 2-2 | 1 | 7 | 3 | 1 | 8 | 50.0 | 6 | 75.0 |
| Mar 2 | vs. Rochester Inst. | W, 15-5 | 3 | 0 | 3 | 0-0 | 0 | 6 | 2 | 1 | 3 | 100.0 | 3 | 100.0 |
| Mar 8 | Dickinson | W, 9-8 | 0 | 0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 4 | 0.0 | 3 | 75.0 |
| Mar 12 | at Mary Washington | L, 13-8 | 2 | 0 | 2 | 1-2 | 2 | 5 | 2 | 2 | 5 | 40.0 | 4 | 80.0 |
| Mar 15 | Marymount (Va.) | W, 18-6 | 1 | 0 | 1 | 0-1 | 0 | 3 | 1 | 1 | 5 | 20.0 | 4 | 80.0 |
| Mar 19 | St. Vincent | W, 21-6 | 3 | 0 | 3 | 0-0 | 2 | 1 | 1 | 2 | 5 | 60.0 | 4 | 80.0 |
| Mar 26 | at Salisbury | L, 12-10 | 4 | 0 | 4 | 1-3 | 0 | 4 | 3 | 0 | 7 | 57.1 | 5 | 71.4 |
| Mar 29 | at Stevenson | W, 10-9 | 4 | 0 | 4 | 3-4 | 5 | 2 | 3 | 2 | 7 | 57.1 | 6 | 85.7 |
| Mar 31 | at Arcadia | W, 17-7 | 3 | 0 | 3 | 1-1 | 0 | 2 | 1 | 0 | 4 | 75.0 | 3 | 75.0 |
| Apr 2 | Hood | W, 21-0 | 1 | 0 | 1 | 0-0 | 2 | 3 | 2 | 1 | 7 | 14.3 | 4 | 57.1 |
| Apr 5 | at Montclair St. | W, 13-9 | 4 | 1 | 5 | 1-2 | 2 | 6 | 3 | 0 | 8 | 50.0 | 7 | 87.5 |
| Apr 9 | St. Mary's (Md.) | L, 12-10 | 2 | 0 | 2 | 1-3 | 0 | 5 | 2 | 0 | 8 | 25.0 | 6 | 75.0 |
| Apr 12 | Frostburg St. | W, 15-5 | 0 | 0 | 0 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 17 | at St. Mary's (Md.) | W, 10-7 | 3 | 0 | 3 | 1-2 | 0 | 4 | 0 | 0 | 6 | 50.0 | 6 | 100.0 |
| Apr 19 | at Salisbury | L, 17-3 | 1 | 0 | 1 | 1-2 | 0 | 2 | 3 | 0 | 5 | 20.0 | 3 | 60.0 |













