Kim Wayson | #7 | B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 78 | 60 | 18 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 60 | 18 | 78 | 10-21 | 20 | 3 | 16 | 7 | 122 | 49.2 | 97 | 79.5 |
| Conference | 8 | 8 | 26 | 7 | 33 | 5-9 | 7 | 2 | 11 | 4 | 59 | 44.1 | 44 | 74.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 21 | 10 | 31 | 4-6 | 3 | 2 | 3 | 1 | 40 | 52.5 | 32 | 80.0 |
| Away | 9 | 9 | 28 | 7 | 35 | 6-12 | 12 | 1 | 13 | 5 | 62 | 45.2 | 47 | 75.8 |
| Neutral | 2 | 2 | 11 | 1 | 12 | 0-3 | 5 | 0 | 0 | 1 | 20 | 55.0 | 18 | 90.0 |
| Wins | 13 | 13 | 50 | 17 | 67 | 9-18 | 18 | 2 | 12 | 3 | 93 | 53.8 | 75 | 80.6 |
| Losses | 4 | 4 | 10 | 1 | 11 | 1-3 | 2 | 1 | 4 | 4 | 29 | 34.5 | 22 | 75.9 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | 3 | 15 | 4 | 19 | 1-5 | 3 | 0 | 3 | 0 | 29 | 51.7 | 23 | 79.3 |
| March | 8 | 8 | 32 | 9 | 41 | 5-9 | 12 | 3 | 7 | 4 | 61 | 52.5 | 50 | 82.0 |
| April | 6 | 6 | 13 | 5 | 18 | 4-7 | 5 | 0 | 6 | 3 | 32 | 40.6 | 24 | 75.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













