Kim Wayson | #7 | B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 78 | 60 | 18 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Wesley | W, 18-4 | 4 | 0 | 4 | 1-2 | 2 | 0 | 3 | 0 | 10 | 40.0 | 6 | 60.0 |
| Feb 24 | at Goucher | W, 16-7 | 5 | 4 | 9 | 0-3 | 0 | 0 | 0 | 0 | 11 | 45.5 | 10 | 90.9 |
| Feb 28 | vs. Oneonta St. | W, 14-8 | 6 | 0 | 6 | 0-0 | 1 | 0 | 0 | 0 | 8 | 75.0 | 7 | 87.5 |
| Mar 2 | vs. Rochester Inst. | W, 15-5 | 5 | 1 | 6 | 0-3 | 4 | 0 | 0 | 1 | 12 | 41.7 | 11 | 91.7 |
| Mar 8 | Dickinson | W, 9-8 | 4 | 0 | 4 | 1-1 | 1 | 1 | 0 | 0 | 6 | 66.7 | 5 | 83.3 |
| Mar 12 | at Mary Washington | L, 13-8 | 2 | 0 | 2 | 0-1 | 1 | 0 | 2 | 2 | 10 | 20.0 | 7 | 70.0 |
| Mar 15 | Marymount (Va.) | W, 18-6 | 6 | 3 | 9 | 2-2 | 1 | 1 | 1 | 0 | 8 | 75.0 | 8 | 100.0 |
| Mar 19 | St. Vincent | W, 21-6 | 4 | 3 | 7 | 0-0 | 0 | 0 | 0 | 0 | 7 | 57.1 | 5 | 71.4 |
| Mar 26 | at Salisbury | L, 12-10 | 5 | 0 | 5 | 1-1 | 0 | 1 | 0 | 1 | 9 | 55.6 | 7 | 77.8 |
| Mar 29 | at Stevenson | W, 10-9 | 2 | 0 | 2 | 0-0 | 2 | 0 | 3 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 31 | at Arcadia | W, 17-7 | 4 | 2 | 6 | 1-1 | 3 | 0 | 1 | 0 | 6 | 66.7 | 5 | 83.3 |
| Apr 2 | Hood | W, 21-0 | 4 | 3 | 7 | 0-0 | 0 | 0 | 1 | 0 | 5 | 80.0 | 4 | 80.0 |
| Apr 5 | at Montclair St. | W, 13-9 | 3 | 0 | 3 | 2-2 | 1 | 0 | 2 | 0 | 5 | 60.0 | 4 | 80.0 |
| Apr 9 | St. Mary's (Md.) | L, 12-10 | 2 | 1 | 3 | 0-1 | 0 | 0 | 1 | 0 | 8 | 25.0 | 6 | 75.0 |
| Apr 12 | Frostburg St. | W, 15-5 | 1 | 0 | 1 | 1-2 | 1 | 0 | 0 | 1 | 6 | 16.7 | 4 | 66.7 |
| Apr 17 | at St. Mary's (Md.) | W, 10-7 | 2 | 1 | 3 | 1-2 | 2 | 0 | 1 | 1 | 6 | 33.3 | 4 | 66.7 |
| Apr 19 | at Salisbury | L, 17-3 | 1 | 0 | 1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 50.0 | 2 | 100.0 |













