Kimberly Nicolich | #10 | B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 9 | 4 | 4 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 4 | 0 | 4 | 0-1 | 4 | 5 | 8 | 2 | 11 | 36.4 | 6 | 54.5 |
| Conference | 4 | - | 2 | 0 | 2 | 0-1 | 4 | 1 | 3 | 2 | 8 | 25.0 | 4 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | 4 | 0 | 4 | 0-1 | 4 | 3 | 4 | 1 | 9 | 44.4 | 6 | 66.7 |
| Away | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 4 | 1 | 2 | 0.0 | 0 | 0.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Wins | 8 | - | 4 | 0 | 4 | 0-1 | 4 | 4 | 6 | 2 | 10 | 40.0 | 6 | 60.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0.0 |
| March | 4 | - | 2 | 0 | 2 | 0-0 | 3 | 3 | 4 | 1 | 3 | 66.7 | 2 | 66.7 |
| April | 4 | - | 2 | 0 | 2 | 0-1 | 1 | 2 | 4 | 0 | 7 | 28.6 | 4 | 57.1 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













