Kelsey Evans | #26 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 10 | 0 | 288:39 | 39 | 8.11 | 25 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 288:39 | 39 | 8.11 | 25 | 39.1 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 0 | 168:39 | 18 | 6.40 | 13 | 41.9 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 5 | 0 | 143:55 | 14 | 5.84 | 8 | 36.4 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 0 | 114:44 | 20 | 10.46 | 15 | 42.9 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 30:00 | 5 | 10.00 | 2 | 28.6 | 0 | 0 | 0 | 0.0 |
| Wins | 6 | 0 | 173:55 | 19 | 6.55 | 10 | 34.5 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 0 | 114:44 | 20 | 10.46 | 15 | 42.9 | 0 | 0 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| March | 6 | 0 | 168:39 | 25 | 8.89 | 16 | 39.0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 0 | 120:00 | 14 | 7.00 | 9 | 39.1 | 0 | 0 | 0 | 0.0 |
| May | - | - | - | - | - | - | - | - | - | - | - |













