Katie Mansell | #5 | D | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 0 | 0 | 0 | 0-0 | 10 | 3 | 6 | 4 | 0 | - | 0 | - |
| Conference | 8 | 8 | 0 | 0 | 0 | 0-0 | 4 | 2 | 4 | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 4 | 2 | 5 | 3 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
| Wins | 13 | 13 | 0 | 0 | 0 | 0-0 | 9 | 1 | 2 | 3 | 0 | - | 0 | - |
| Losses | 4 | 4 | 0 | 0 | 0 | 0-0 | 1 | 2 | 4 | 1 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 4 | 2 | 5 | 3 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 4 | 1 | 1 | 1 | 0 | - | 0 | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













