Katie Bowers | #6 | B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 11 | 4 | 2 | 2 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 2 | 2 | 4 | 0-0 | 3 | 1 | 6 | 0 | 5 | 40.0 | 5 | 100.0 |
| Conference | 6 | 1 | 0 | 1 | 1 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 1 | 2 | 3 | 0-0 | 2 | 0 | 3 | 0 | 3 | 33.3 | 3 | 100.0 |
| Away | 5 | - | 1 | 0 | 1 | 0-0 | 1 | 1 | 3 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Wins | 8 | - | 2 | 2 | 4 | 0-0 | 3 | 1 | 5 | 0 | 5 | 40.0 | 5 | 100.0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
| March | 5 | - | 2 | 1 | 3 | 0-0 | 0 | 1 | 1 | 0 | 4 | 50.0 | 4 | 100.0 |
| April | 5 | 1 | 0 | 1 | 1 | 0-0 | 2 | 0 | 4 | 0 | 1 | 0.0 | 1 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













