Jenna Hiponia | #12 | B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 14 | 14 | 8 | 6 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 8 | 6 | 14 | 4-6 | 6 | 4 | 8 | 1 | 18 | 44.4 | 12 | 66.7 |
| Conference | 7 | 2 | 4 | 2 | 6 | 3-5 | 4 | 2 | 7 | 0 | 11 | 36.4 | 6 | 54.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 6 | 4 | 10 | 4-5 | 3 | 3 | 2 | 0 | 8 | 75.0 | 6 | 75.0 |
| Away | 7 | 2 | 1 | 2 | 3 | 0-1 | 1 | 1 | 6 | 0 | 7 | 14.3 | 4 | 57.1 |
| Neutral | 2 | - | 1 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1 | 3 | 33.3 | 2 | 66.7 |
| Wins | 11 | 2 | 8 | 6 | 14 | 4-5 | 5 | 3 | 7 | 1 | 14 | 57.1 | 10 | 71.4 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0-1 | 1 | 1 | 1 | 0 | 4 | 0.0 | 2 | 50.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | - | 1 | 1 | 2 | 0-0 | 2 | 0 | 3 | 1 | 3 | 33.3 | 2 | 66.7 |
| March | 8 | 3 | 5 | 4 | 9 | 3-5 | 3 | 3 | 4 | 0 | 12 | 41.7 | 8 | 66.7 |
| April | 3 | - | 2 | 1 | 3 | 1-1 | 1 | 1 | 1 | 0 | 3 | 66.7 | 2 | 66.7 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













